
Bitcoin Cash current market price is $570.05 with a 24 hour trading volume of $275.22M. The total available supply of Bitcoin Cash is 19.96M BCH with a maximum supply of 21.00M BCH. It has secured Rank 16 in the cryptocurrency market with a marketcap of $11.37B. The BCH price is 0.38% up in the last one hour.
The high price of the Bitcoin Cash is $584.37 and low price is $566.91 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
16
$570.05
$11.37B 1.66%
$11.37B
$275.22M
19.96M BCH
19.96M BCH
21.00M BCH
$584.37
$566.91
$3,785.82 84.99%
20 Dec 2017
$76.93 638.42%
16 Dec 2018
Want to convert more cryptocurrencies?
0.38%
1.62%
5.8%
22.69%
18.74%
4.92%
48.46%
5.67%
No historical data available for .
Compare live prices of Bitcoin Cash on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | BCH/USDT | $570.24 | $21,184,763 | ||
| Pionex | BCH/USDT | $569.30 | $15,340,785 | ||
| Coinbase Exchange | BCH/USD | $569.79 | $11,931,565 | ||
| Azbit | BCH/USDT | $569.66 | $8,544,337 | ||
| XT.COM | BCH/USDT | $569.86 | $7,649,842 | ||
| HTX | BCH/USDT | $569.93 | $20,794,446 | ||
| Gate | BCH/USDT | $570.63 | $3,519,448 | ||
| MEXC | BCH/USDT | $569.56 | $4,880,077 | ||
| Binance | BCH/USDC | $570.69 | $5,208,093 | ||
| CoinUp.io | BCH/USDT | $568.25 | $5,684,847 | ||
| Bitget | BCH/USDT | $570.96 | $2,340,196 | ||
| KuCoin | BCH/USDT | $570.08 | $2,582,488 | ||
| LBank | BCH/USDT | $569.56 | $5,782,695 | ||
| P2B | BCH/USDT | $568.50 | $2,138,691 | ||
| Biconomy.com | BCH/USDT | $570.50 | $1,758,791 | ||
| BIT | BCH/USDT | $570.41 | $12,969,699 | ||
| Phemex | BCH/USDT | $569.25 | $8,271,142 | ||
| BitKan | BCH/USDT | $569.26 | $1,060,965 | ||
| Bybit | BCH/USDT | $570.66 | $2,798,988 | ||
| Coinbase Exchange | BCH/EUR | $570.04 | $1,101,683 | ||
| CoinEx | BCH/USDT | $569.62 | $1,569,180 | ||
| Binance | BCH/BTC | $570.36 | $918,647 | ||
| Pionex | BCH/BTC | $570.61 | $840,494 | ||
| Bitstamp by Robinhood | BCH/USD | $570.52 | $1,024,071 | ||
| WhiteBIT | BCH/USDT | $570.46 | $9,437,867 | ||
| Hotcoin | BCH/USDT | $570.36 | $6,307,482 | ||
| CoinW | BCH/USDT | $569.75 | $3,508,943 | ||
| WEEX | BCH/USDC | $569.73 | $1,999,842 | ||
| BYDFi | BCH/USDT | $569.76 | $1,269,069 | ||
| Bullish | BCH/USDC | $570.31 | $219,533 | ||
| Bitrue | BCH/USDT | $570.53 | $313,260 | ||
| BigONE | BCHABC/USDT | $569.29 | $8,166,900 | ||
| BigONE | BCH/USDT | $569.29 | $8,166,900 | ||
| XT.COM | BCH/USDC | $569.44 | $1,045,839 | ||
| Binance | BCH/FDUSD | $570.60 | $394,859 | ||
| Gate | BCH/USDC | $569.89 | $397,576 | ||
| Bitvavo | BCH/EUR | $569.47 | $346,876 | ||
| CoinW | BCH/USDC | $569.63 | $1,092,624 | ||
| XT.COM | BCH/BTC | $570.36 | $460,226 | ||
| Trubit | BCH/USDT | $570.06 | $2,739,925 | ||
| BTCBOX | BCH/JPY | $570.22 | $44,945 | ||
| Binance | BCH/EUR | $569.31 | $268,136 | ||
| PointPay | BCH/USDT | $569.36 | $1,756,749 | ||
| Dex-Trade | BCH/USDT | $569.76 | $509,103 | ||
| Bitrue | BCH/USDC | $570.63 | $130,090 | ||
| Bitrue | BCH/XRP | $569.98 | $504,751 | ||
| CEX.IO | BCH/USDT | $569.48 | $599,504 | ||
| MEXC | BCH/USDC | $568.57 | $392,611 | ||
| EXMO | BCH/USDT | $569.62 | $299,728 | ||
| Bitbank | BCC/JPY | $571.24 | $271,485 | ||
| CoinTR | BCH/USDT | $569.46 | $313,978 | ||
| EarnBIT | BCH/BTC | $568.38 | $26,131 | ||
| EarnBIT | BCH/USDT | $568.85 | $113,687 | ||
| WhiteBIT | BCH/USDC | $568.55 | $668,426 | ||
| BitDelta | BCH/USDT | $570.36 | $186,447 | ||
| Coinbase Exchange | BCH/GBP | $569.23 | $72,595 | ||
| Azbit | BCH/BTC | $568.96 | $104,712 | ||
| bitcastle | BCH/USDT | $570.46 | $101,886 | ||
| CoinEx | BCH/BTC | $569.46 | $214,540 | ||
| SAFEbit | BCH/TRY | $569.71 | $189,541 | ||
| PointPay | BCH/USDC | $569.23 | $71,773 | ||
| Coins.ph | BCH/USDT | $570.36 | $45,012 | ||
| Dex-Trade | BCH/BTC | $568.12 | $44,882 | ||
| CoinTR | BCH/TRY | $569.30 | $165,697 | ||
| Dex-Trade | BCH/USDC | $569.33 | $22,687 | ||
| Crypto.com Exchange | BCH/BTC | $568.08 | $11,933 | ||
| Indodax | BCH/IDR | $570.17 | $5,252 | ||
| Cryptal | BCH/BTC | $566.57 | $23,845 | ||
| Cryptal | BCH/USD | $566.62 | $41,749 | ||
| Poloniex | BCH/USDT | $568.85 | $7,244,551 | ||
| OKX | BCH/USDT | $574.47 | $8,022,781 | ||
| BVOX | BCH/USDT | $570.56 | $3,081,539 | ||
| DigiFinex | BCH/USDT | $570.47 | $1,648,512 | ||
| Deepcoin | BCH/USDT | $569.26 | $1,480,893 | ||
| GroveX | BCH/USDT | $570.36 | $905,162 | ||
| Toobit | BCH/USDT | $570.66 | $2,141,875 | ||
| FameEX | BCH/USDT | $568.25 | $2,862,992 | ||
| Tapbit | BCH/USDT | $570.51 | $3,963,878 | ||
| BingX | BCH/USDT | $569.82 | $1,853,801 | ||
| OKX | BCH/USD | $574.40 | $1,071,826 | ||
| FMFW.io | BCH/USDT | $569.21 | $4,915,592 | ||
| Crypto.com Exchange | BCH/USD | $570.59 | $558,886 | ||
| TokoCrypto | BCH/USDT | $568.85 | $5,064 | ||
| Fastex | BCH/USDT | $570.36 | $9,027,268 | ||
| Nami Exchange | BCH/USDT | $569.46 | $10,576 | ||
| KCEX | BCH/USDT | $569.66 | $493,431 | ||
| WEEX | BCH/USDT | $568.65 | $84,093 | ||
| BloFin | BCH/USDT | $570.76 | $504,219 | ||
| Crypto.com Exchange | BCH/USDT | $569.97 | $350,668 | ||
| itBit | BCH/USD | $570.50 | $322,084 | ||
| Kraken | BCH/USD | $570.10 | $873,138 | ||
| Koinpark | BCH/USDT | $569.45 | $319,113 | ||
| P2B | BCH/USD | $570.40 | $166,260 | ||
| LeveX | BCH/USDT | $569.81 | $75,199 | ||
| BitMart | BCH/USDT | $569.91 | $510,509 | ||
| Kraken | BCH/EUR | $571.00 | $304,945 | ||
| LeveX | BCH/USDC | $569.68 | $124,895 | ||
| Fastex | BCH/USDC | $570.53 | $4,318,664 | ||
| XBO.com | BCH/USDT | $569.94 | $208,033 | ||
| CEX.IO | BCH/USD | $569.29 | $21,801 |
Bitcoin Cash is a hard fork of Bitcoin with a protocol upgrade to fix on-chain capacity. Bitcoin Cash intends to be a Bitcoin without Segregated Witness (SegWit) as soft fork, where upgrades of the protocol are done mainly through hard forks and without changing the original economic rules of the Bitcoin.Bitcoin Cash (BCH) is released on 1st August 2017 as an upgraded version of the original Bitcoin Core software. The main upgrade is the increase in the block size limit from 1MB to 8MB. This effectively allows miners on the BCH chain to process up to 8 times more payments per second in comparison to Bitcoin. This makes for faster, cheaper transactions and a much smoother user experience.Why was Bitcoin Cash Created?The main objective of Bitcoin Cash is to to bring back the essential qualities of money inherent in the original Bitcoin software. Over the years, these qualities were filtered out of Bitcoin Core and progress was stifled by various people, organizations, and companies involved in Bitcoin protocol development. The result is that Bitcoin Core is currently unusable as money due to increasingly high fees per transactions and transfer times taking hours to complete. This is all because of the 1MB limitation of Bitcoin Core’s block size, causing it unable to accommodate to large number of transactions.Essentially Bitcoin Cash is a community-activated upgrade (otherwise known as a hard fork) of Bitcoin that increased the block size to 8MB, solving the scaling issues that plague Bitcoin Core today.Nov 16th 2018: A hashwar resulted in a split between Bitcoin SV and Bitcoin ABC

The IMF says large dollar stablecoins can accelerate currency substitution, weaken monetary control in fragile economies, and require strict, globally coordinated regulation and reserves. The International Monetary Fund published a paper warning that large foreign-currency stablecoins can accelerate currency substitution…...
Read More
Italy’s Consob says VASPs must obtain MiCA-compliant CASP authorization by Dec. 30, 2025, or cease Italian operations, return client assets, and clearly communicate exit or compliance plans. Italy’s financial market regulator has directed cryptocurrency providers to secure authorization under Europe’s…...
Read More
Solana’s price relating to upgrade stack, rising developer activity, and improving technicals could support a move toward the $150 resistance if network traction and trading volumes continue. Solana’s (SOL) price has drawn market attention following a series of network upgrades…...
Read More