| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 78 | $0.0258 | $131,511 | 19.26% | |
| 247 | MultiversX EGLD | $8.29 | $129,282,854 | 12.41% |
| 215 | Maple Finance SYRUP | $0.267 | $50,849,122 | 10.66% |
| 179 | JUST JST | $0.0404 | $56,521,193 | 4.87% |
| 12 | Figure Heloc FIGR_HELOC | $1.04 | $238,429,763 | 3.61% |
| 210 | Ape and Pepe APEPE | $0.0000014700 | $26,149,074 | 3.6% |
| 174 | Sun Token SUN | $0.0212 | $26,422,934 | 3.39% |
| 30 | Zcash ZEC | $378.47 | $1,239,056,136 | 3% |
| 217 | MimbleWimbleCoin MWC | $27.14 | $148,250 | 2.38% |
| 249 | Cheems Token CHEEMS | $0.0000011700 | $2,267,918 | 2.37% |
| 135 | Beldex BDX | $0.0841 | $9,848,978 | 2.23% |
| 9 | TRON TRX | $0.286 | $738,941,819 | 1.7% |
| 175 | $1.000 | $467,165 | 1.46% | |
| 53 | Tether Gold XAUT | $4,227.16 | $268,149,883 | 0.91% |
| 73 | PAX Gold PAXG | $4,232.41 | $97,792,114 | 0.66% |
| 20 | LEO Token LEO | $9.80 | $599,432 | 0.62% |
| 207 | Kinesis Gold KAU | $135.90 | $16,259,099 | 0.57% |
| 51 | OKB OKB | $106.87 | $22,968,429 | 0.21% |
| 158 | AB AB | $0.005309 | $12,569,266 | 0.15% |
| 126 | USDai USDAI | $1.00 | $1,439,598 | 0.13% |
| 230 | Legacy Frax Dollar FRAX | $0.994 | $594,608 | 0.05% |
| 142 | Usual USD USD0 | $0.998 | $505,492 | 0.05% |
| 87 | syrupUSDT SYRUPUSDT | $1.11 | $377,525 | 0.04% |
| 71 | syrupUSDC SYRUPUSDC | $1.14 | $7,087,548 | 0.03% |
| 21 | Binance Bridged USDT (BNB Smart Chain) BSC-USD | $1.00 | $1,124,088,946 | 0.03% |
| 127 | Polygon PoS Bridged DAI (Polygon POS) DAI | $1.00 | $47,256,209 | 0.03% |
| 41 | PayPal USD PYUSD | $1.000 | $111,032,873 | 0.03% |
| 42 | Ethena Staked USDe SUSDE | $1.21 | $46,090,906 | 0.02% |
| 166 | GHO GHO | $1.000 | $6,424,936 | 0.02% |
| 85 | Ripple USD RLUSD | $1.000 | $51,775,941 | 0.02% |

CZ and Peter Schiff spar over Bitcoin and tokenized gold, exposing a deeper fight about utility, trust, and what really backs the money of the future. Binance’s latest headline debate is not really about metal versus code or Bitcoin. It…...
Read More
It’s been a big few days for Chainlink. The LINK price jumped to $14.84 thanks to stronger network activity, growing institutional interest, and the attention surrounding Grayscale’s new Chainlink ETF (GLNK). But the rally didn’t last long, and the price…...
Read More
Ran Neuner argues bitcoin’s real market cycle is driven by global liquidity and PMI, not the four year halving myth traders still cling to. Bitcoin’s familiar four year rhythm is not broken, Ran Neuner argues, it was never the real…...
Read More