| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 77 | $0.0258 | $132,654 | 18.65% | |
| 29 | Zcash ZEC | $387.69 | $1,233,566,658 | 7.06% |
| 223 | Maple Finance SYRUP | $0.259 | $47,352,502 | 6.56% |
| 179 | JUST JST | $0.0403 | $45,834,897 | 4.89% |
| 210 | Ape and Pepe APEPE | $0.0000014700 | $28,217,380 | 3.67% |
| 12 | Figure Heloc FIGR_HELOC | $1.04 | $238,429,763 | 3.61% |
| 174 | Sun Token SUN | $0.0212 | $25,558,401 | 3.47% |
| 135 | Beldex BDX | $0.0840 | $9,772,446 | 3.05% |
| 9 | TRON TRX | $0.285 | $722,910,215 | 1.81% |
| 213 | MimbleWimbleCoin MWC | $27.57 | $149,230 | 1.54% |
| 36 | sUSDS SUSDS | $1.08 | $974,837 | 1.19% |
| 195 | Fartcoin FARTCOIN | $0.362 | $212,897,191 | 1.06% |
| 73 | PAX Gold PAXG | $4,235.41 | $98,646,467 | 0.69% |
| 132 | Dash DASH | $49.60 | $169,947,067 | 0.61% |
| 181 | Merlin Chain MERL | $0.370 | $42,104,498 | 0.54% |
| 158 | AB AB | $0.005315 | $12,689,632 | 0.4% |
| 250 | Noble USDC USDC.N | $1.00 | $858,250 | 0.34% |
| 156 | Mantle Bridged USDT (Mantle) USDT | $1.00 | $1,210,398 | 0.32% |
| 207 | Kinesis Gold KAU | $135.67 | $16,263,358 | 0.26% |
| 20 | LEO Token LEO | $9.75 | $518,566 | 0.24% |
| 53 | Tether Gold XAUT | $4,214.02 | $265,359,286 | 0.23% |
| 51 | OKB OKB | $107.14 | $22,992,893 | 0.21% |
| 189 | Olympus OHM | $22.82 | $307,376 | 0.19% |
| 35 | Dai DAI | $1.00 | $81,801,590 | 0.16% |
| 144 | Usual USD USD0 | $0.998 | $354,894 | 0.14% |
| 205 | Vision VSN | $0.0957 | $24,234,998 | 0.13% |
| 27 | Ethena USDe USDE | $1.00 | $158,322,723 | 0.12% |
| 100 | USDtb USDTB | $1.00 | $331,397 | 0.09% |
| 218 | crvUSD CRVUSD | $1.00 | $11,865,260 | 0.05% |
| 41 | PayPal USD PYUSD | $1.000 | $114,645,744 | 0.04% |

The IMF says large dollar stablecoins can accelerate currency substitution, weaken monetary control in fragile economies, and require strict, globally coordinated regulation and reserves. The International Monetary Fund published a paper warning that large foreign-currency stablecoins can accelerate currency substitution…...
Read More
Italy’s Consob says VASPs must obtain MiCA-compliant CASP authorization by Dec. 30, 2025, or cease Italian operations, return client assets, and clearly communicate exit or compliance plans. Italy’s financial market regulator has directed cryptocurrency providers to secure authorization under Europe’s…...
Read More
Solana’s price relating to upgrade stack, rising developer activity, and improving technicals could support a move toward the $150 resistance if network traction and trading volumes continue. Solana’s (SOL) price has drawn market attention following a series of network upgrades…...
Read More