| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 229 | $0.650 | $2,722,526 | 54.92% | |
| 227 | Monad MON | $0.0263 | $231,937,588 | 10.89% |
| 47 | Bittensor TAO | $285.78 | $147,554,069 | 8.76% |
| 49 | Canton CC | $0.0707 | $20,985,193 | 8.21% |
| 242 | OriginTrail TRAC | $0.550 | $6,939,145 | 8.01% |
| 145 | Telcoin TEL | $0.005655 | $3,652,955 | 8.01% |
| 106 | Kinetiq Staked HYPE KHYPE | $32.40 | $22,862,056 | 7.99% |
| 197 | Wrapped HYPE WHYPE | $32.16 | $115,727,466 | 7.99% |
| 23 | Hyperliquid HYPE | $32.24 | $261,054,387 | 7.75% |
| 52 | NEAR Protocol NEAR | $1.75 | $179,529,941 | 7.68% |
| 247 | 0G 0G | $1.11 | $22,221,439 | 7.56% |
| 209 | Compound COMP | $32.04 | $48,230,817 | 7.54% |
| 107 | Render RENDER | $1.66 | $42,864,733 | 7.02% |
| 138 | Virtuals Protocol VIRTUAL | $0.892 | $94,765,643 | 6.51% |
| 75 | Aptos APT | $1.88 | $213,887,308 | 6.41% |
| 196 | Plasma XPL | $0.182 | $127,925,298 | 6.39% |
| 120 | $1.38 | $15,965,083 | 6.16% | |
| 141 | Starknet STRK | $0.116 | $64,597,791 | 6.03% |
| 66 | Pump.fun PUMP | $0.003022 | $139,397,366 | 5.92% |
| 234 | Arweave AR | $4.13 | $25,396,479 | 5.91% |
| 170 | Pendle PENDLE | $2.54 | $52,948,359 | 5.73% |
| 74 | $0.0537 | $29,138,391 | 5.71% | |
| 116 | Jupiter JUP | $0.241 | $23,897,858 | 5.68% |
| 79 | KuCoin KCS | $10.25 | $7,492,157 | 5.56% |
| 139 | Injective INJ | $5.75 | $54,893,772 | 5.54% |
| 61 | Internet Computer ICP | $3.59 | $81,124,222 | 5.46% |
| 224 | SwissBorg BORG | $0.300 | $782,729 | 5.45% |
| 185 | Basic Attention BAT | $0.256 | $81,418,164 | 5.33% |
| 161 | FLOKI FLOKI | $0.0000470600 | $39,549,374 | 5.26% |
| 126 | Artificial Superintelligence Alliance FET | $0.246 | $82,975,519 | 5.26% |

The IMF says large dollar stablecoins can accelerate currency substitution, weaken monetary control in fragile economies, and require strict, globally coordinated regulation and reserves. The International Monetary Fund published a paper warning that large foreign-currency stablecoins can accelerate currency substitution…...
Read More
Italy’s Consob says VASPs must obtain MiCA-compliant CASP authorization by Dec. 30, 2025, or cease Italian operations, return client assets, and clearly communicate exit or compliance plans. Italy’s financial market regulator has directed cryptocurrency providers to secure authorization under Europe’s…...
Read More
Solana’s price relating to upgrade stack, rising developer activity, and improving technicals could support a move toward the $150 resistance if network traction and trading volumes continue. Solana’s (SOL) price has drawn market attention following a series of network upgrades…...
Read More