| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 224 | $0.676 | $2,607,772 | 53.03% | |
| 50 | Canton CC | $0.0683 | $22,352,453 | 11.97% |
| 227 | Monad MON | $0.0266 | $218,413,423 | 10.57% |
| 244 | OriginTrail TRAC | $0.545 | $6,986,020 | 9.74% |
| 106 | Kinetiq Staked HYPE KHYPE | $32.21 | $19,187,458 | 8.01% |
| 23 | Hyperliquid HYPE | $31.99 | $263,280,739 | 8% |
| 197 | Wrapped HYPE WHYPE | $32.01 | $107,244,550 | 7.9% |
| 48 | Bittensor TAO | $283.34 | $143,165,374 | 7.86% |
| 146 | Telcoin TEL | $0.005646 | $3,618,315 | 7.32% |
| 76 | Aptos APT | $1.85 | $216,473,442 | 7.28% |
| 243 | Hajimi 哈基米 | $0.236 | $2,101,969 | 7.14% |
| 62 | Internet Computer ICP | $3.53 | $78,341,214 | 6.96% |
| 74 | $0.0536 | $28,315,458 | 6.91% | |
| 107 | Render RENDER | $1.65 | $41,680,596 | 6.89% |
| 128 | Artificial Superintelligence Alliance FET | $0.243 | $83,873,621 | 6.85% |
| 52 | NEAR Protocol NEAR | $1.74 | $179,733,463 | 6.7% |
| 165 | DoubleZero 2Z | $0.125 | $24,152,159 | 6.47% |
| 120 | $1.37 | $15,324,100 | 6.44% | |
| 223 | SwissBorg BORG | $0.301 | $775,829 | 6.27% |
| 66 | Pump.fun PUMP | $0.002989 | $141,499,571 | 6.25% |
| 208 | Compound COMP | $32.28 | $42,184,561 | 6.24% |
| 32 | Avalanche AVAX | $13.84 | $396,568,105 | 6.15% |
| 137 | Virtuals Protocol VIRTUAL | $0.891 | $94,937,600 | 6.15% |
| 195 | Plasma XPL | $0.181 | $124,617,601 | 6.04% |
| 241 | Wrapped AVAX WAVAX | $13.85 | $167,267,986 | 6.04% |
| 186 | Basic Attention BAT | $0.254 | $86,190,441 | 6.02% |
| 234 | Arweave AR | $4.11 | $24,933,391 | 5.98% |
| 198 | BENQI Liquid Staked AVAX SAVAX | $17.13 | $2,139,784 | 5.91% |
| 170 | Pendle PENDLE | $2.52 | $55,684,744 | 5.78% |
| 161 | FLOKI FLOKI | $0.0000464300 | $39,387,140 | 5.77% |

It’s been a big few days for Chainlink. The LINK price jumped to $14.84 thanks to stronger network activity, growing institutional interest, and the attention surrounding Grayscale’s new Chainlink ETF (GLNK). But the rally didn’t last long, and the price…...
Read More
Ran Neuner argues bitcoin’s real market cycle is driven by global liquidity and PMI, not the four year halving myth traders still cling to. Bitcoin’s familiar four year rhythm is not broken, Ran Neuner argues, it was never the real…...
Read More
Crypto holders may now have an easier time acquiring mortgages after William Pulte's new direction on using crypto in mortgage applications. #partnercontent...
Read More