
Dogecoin current market price is $0.144 with a 24 hour trading volume of $1.13B. The total available supply of Dogecoin is 161.57B DOGE. It has secured Rank 10 in the cryptocurrency market with a marketcap of $21.91B. The DOGE price is 0% down in the last one hour.
The high price of the Dogecoin is $0.150 and low price is $0.144 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
10
$0.144
$21.91B 3.25%
$23.29B
$1.13B
152.03B DOGE
161.57B DOGE
(Not Available)
$0.150
$0.144
$0.732 80.31%
08 May 2021
$0.0000869000 165661.14%
06 May 2015
Want to convert more cryptocurrencies?
0%
3.4%
5.36%
5.46%
10.82%
44.32%
33.83%
67.62%
No historical data available for .
Compare live prices of Dogecoin on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| CoinUp.io | DOGE/USDT | $0.144 | $1,096,435,004 | ||
| Pionex | DOGE/USDT | $0.144 | $146,566,772 | ||
| Binance | DOGE/FDUSD | $0.144 | $121,549,922 | ||
| Binance | DOGE/USDT | $0.144 | $88,996,863 | ||
| HTX | DOGE/USDT | $0.144 | $58,390,729 | ||
| Binance | DOGE/USDC | $0.144 | $58,421,417 | ||
| MEXC | DOGE/USDT | $0.144 | $39,516,259 | ||
| BVOX | DOGE/USDT | $0.144 | $32,797,764 | ||
| Coinbase Exchange | DOGE/USD | $0.144 | $23,916,706 | ||
| Gate | DOGE/USDT | $0.144 | $25,384,213 | ||
| Hibt | DOGE/USDT | $0.144 | $16,834,574 | ||
| KuCoin | DOGE/USDT | $0.144 | $18,482,883 | ||
| BitMart | DOGE/USDT | $0.144 | $11,983,801 | ||
| WEEX | DOGE/USDT | $0.144 | $14,382,200 | ||
| Bitget | DOGE/USDT | $0.144 | $13,498,021 | ||
| Bybit | DOGE/USDT | $0.144 | $11,804,503 | ||
| Crypto.com Exchange | DOGE/USD | $0.144 | $8,232,583 | ||
| Hotcoin | DOGE/USDT | $0.144 | $13,087,843 | ||
| Tapbit | DOGE/USDT | $0.144 | $26,578,380 | ||
| XT.COM | DOGE/USDT | $0.144 | $9,069,507 | ||
| Bitstamp by Robinhood | DOGE/USD | $0.144 | $9,394,985 | ||
| CoinW | DOGE/USDT | $0.144 | $8,644,348 | ||
| Biconomy.com | DOGE/USDT | $0.144 | $8,315,606 | ||
| Zoomex | DOGE/USDT | $0.144 | $4,730,438 | ||
| CoinEx | DOGE/USDT | $0.144 | $5,029,816 | ||
| Bit2Me | DOGE/EUR | $0.144 | $2,888,343 | ||
| BYDFi | DOGE/USDT | $0.144 | $4,642,273 | ||
| Bitbank | DOGE/JPY | $0.144 | $4,387,910 | ||
| KCEX | DOGE/USDC | $0.144 | $3,593,072 | ||
| OrangeX | DOGE/USDT | $0.144 | $2,959,431 | ||
| Azbit | DOGE/USDT | $0.144 | $3,124,853 | ||
| BitKan | DOGE/USDT | $0.144 | $2,584,030 | ||
| Toobit | DOGE/USDC | $0.144 | $6,035,795 | ||
| Gate | DOGE/USDC | $0.144 | $3,230,127 | ||
| Coinstore | DOGE/USDT | $0.144 | $33,959,555 | ||
| Phemex | DOGE/USDT | $0.144 | $11,387,836 | ||
| WhiteBIT | DOGE/USDT | $0.144 | $3,084,259 | ||
| CoinW | DOGE/USDC | $0.144 | $12,657,334 | ||
| AscendEX (BitMax) | DOGE/USDT | $0.144 | $15,676,330 | ||
| Binance | DOGE/TRY | $0.144 | $1,577,589 | ||
| Azbit | DOGE/BTC | $0.144 | $9,152,214 | ||
| Bitrue | DOGE/USDT | $0.144 | $1,222,456 | ||
| Binance | DOGE/EUR | $0.144 | $855,345 | ||
| Icrypex | DOGE/USDT | $0.145 | $39,133,250 | ||
| Bitrue | DOGE/ADA | $0.144 | $667,941 | ||
| Bitrue | DOGE/USDC | $0.144 | $968,729 | ||
| Bitvavo | DOGE/EUR | $0.144 | $901,215 | ||
| XT.COM | DOGE/USDC | $0.144 | $3,908,730 | ||
| WEEX | DOGE/USDC | $0.144 | $689,142 | ||
| Bitrue | DOGE/XRP | $0.144 | $2,014,703 | ||
| Bitget | DOGE/USDC | $0.144 | $291,406 | ||
| Gate | DOGE/USD1 | $0.144 | $1,451,605 | ||
| Paribu | DOGE/TRY | $0.144 | $1,309,275 | ||
| Bitrue | DOGE/SOL | $0.144 | $1,906,722 | ||
| BingX | DOGE/USDC | $0.144 | $3,908,200 | ||
| Bybit | DOGE/USDC | $0.144 | $403,864 | ||
| Binance | DOGE/JPY | $0.145 | $880,216 | ||
| PointPay | DOGE/USDT | $0.144 | $4,869,666 | ||
| Bitkub | DOGE/THB | $0.144 | $1,374,296 | ||
| Bybit EU | DOGE/USDC | $0.144 | $196,379 | ||
| Bitcointry | DOGE/USDT | $0.144 | $249,636 | ||
| Indodax | DOGE/IDR | $0.144 | $229,199 | ||
| LATOKEN | DOGE/USDT | $0.144 | $219,709 | ||
| KuCoin | DOGE/KCS | $0.144 | $221,410 | ||
| BIT | DOGE/USDT | $0.144 | $804,994 | ||
| Trubit | DOGE/USDT | $0.144 | $2,890,853 | ||
| Coinbase Exchange | DOGE/EUR | $0.144 | $367,210 | ||
| CoinTR | DOGE/TRY | $0.144 | $840,033 | ||
| Bullish | DOGE/EUR | $0.144 | $93,790 | ||
| BigONE | DOGE/USDT | $0.144 | $3,810,445 | ||
| PointPay | DOGE/USDC | $0.144 | $1,444,510 | ||
| BYDFi | DOGE/USDC | $0.144 | $35,636 | ||
| Bitso | DOGE/USD | $0.144 | $156,270 | ||
| MEXC | DOGE/USDE | $0.144 | $1,170,188 | ||
| Bullish | DOGE/USDC | $0.144 | $174,947 | ||
| Dex-Trade | DOGE/USDC | $0.144 | $234,725 | ||
| Binance | DOGE/BRL | $0.144 | $85,627 | ||
| bitcastle | DOGE/USDT | $0.144 | $271,600 | ||
| MEXC | DOGE/EUR | $0.144 | $769,110 | ||
| Binance US | DOGE/USDT | $0.144 | $107,557 | ||
| Trubit | DOGE/USDC | $0.144 | $966,141 | ||
| EXMO | DOGE/USDT | $0.144 | $261,244 | ||
| BitoPro | DOGE/TWD | $0.144 | $573,436 | ||
| Tothemoon | DOGE/BTC | $0.144 | $183,334 | ||
| TokoCrypto | DOGE/IDR | $0.144 | $31,174 | ||
| SAFEbit | DOGE/TRY | $0.145 | $479,196 | ||
| Gate | DOGE/BTC | $0.144 | $61,276 | ||
| Coins.ph | DOGE/USDC | $0.144 | $65,903 | ||
| Metal X | DOGE/XMD | $0.144 | $35,353 | ||
| CoinEx | DOGE/BTC | $0.144 | $273,564 | ||
| Coins.ph | DOGE/USDT | $0.144 | $47,100 | ||
| XT.COM | DOGE/BTC | $0.144 | $91,212 | ||
| BitDelta | DOGE/USDT | $0.144 | $47,532 | ||
| Emirex | DOGE/USDC | $0.144 | $73,148 | ||
| Toobit | DOGE/USDT | $0.144 | $18,259,850 | ||
| DigiFinex | DOGE/USDT | $0.144 | $14,670,532 | ||
| BingX | DOGE/USDT | $0.144 | $7,777,473 | ||
| Deepcoin | DOGE/USDT | $0.144 | $4,567,346 | ||
| Bitunix | DOGE/USDT | $0.144 | $6,815,404 | ||
| GroveX | DOGE/USDT | $0.144 | $5,915,603 |
Dogecoin is a cryptocurrency based on the popular "Doge" Internet meme and features a Shiba Inu on its logo. Dogecoin is a Litecoin fork. Introduced as a "joke currency" on 6 December 2013, Dogecoin quickly developed its own online community and reached a capitalization of US$60 million in January 2014. Compared with other cryptocurrencies, Dogecoin had a fast initial coin production schedule: 100 billion coins were in circulation by mid-2015, with an additional 5.256 billion coins every year thereafter. As of 30 June 2015, the 100 billionth Dogecoin had been mined.Dogecoin was created by Billy Markus from Portland, Oregon andJackson Palmer from Sydney, Australia. Both wanted to create a fun cryptocurrency that will appeal beyond the core Bitcoin audience. Dogecoin is primarily used as a tipping system on Reddit and Twitter where users tip each other for creating or sharing good content. The community is very active in organising fundraising activities for deserving causes.The developers of Dogecoin haven’t made any major changes to the coin since 2015. This means that Dogecoin could get left behind and is why Shibas are leaving Dogecoin to join more advanced platforms like Ethereum. One of Dogecoin strengths is its relaxed and fun-loving community. However, this is also a weakness because other currencies are way more professional.To purchase Dogecoin, it involves downloading a crypto wallet, setting up a crypto exchange account and then trading away for your desired crypto currency. Once we have set up an account with a DOGE currency exchange and deposited some funds, you are ready to start trading.

CZ and Peter Schiff spar over Bitcoin and tokenized gold, exposing a deeper fight about utility, trust, and what really backs the money of the future. Binance’s latest headline debate is not really about metal versus code or Bitcoin. It…...
Read More
It’s been a big few days for Chainlink. The LINK price jumped to $14.84 thanks to stronger network activity, growing institutional interest, and the attention surrounding Grayscale’s new Chainlink ETF (GLNK). But the rally didn’t last long, and the price…...
Read More
Ran Neuner argues bitcoin’s real market cycle is driven by global liquidity and PMI, not the four year halving myth traders still cling to. Bitcoin’s familiar four year rhythm is not broken, Ran Neuner argues, it was never the real…...
Read More