
Monero current market price is $392.25 with a 24 hour trading volume of $130.57M. The total available supply of Monero is 18.45M XMR. It has secured Rank 26 in the cryptocurrency market with a marketcap of $7.22B. The XMR price is 0.47% down in the last one hour.
The high price of the Monero is $405.97 and low price is $391.59 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
26
$392.25
$7.22B 3.65%
$7.22B
$130.57M
18.45M XMR
18.45M XMR
(Not Available)
$405.97
$391.59
$542.33 27.81%
09 Jan 2018
$0.216 181008.2%
14 Jan 2015
Want to convert more cryptocurrencies?
0.47%
3.38%
4.87%
13.01%
13.31%
25.07%
13.9%
97.7%
No historical data available for .
Compare live prices of Monero on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| KuCoin | XMR/USDT | $392.43 | $65,488,855 | ||
| MEXC | XMR/USDT | $391.09 | $3,480,681 | ||
| HTX | XMR/USDT | $392.49 | $25,700,276 | ||
| Kraken | XMR/USD | $392.11 | $1,364,488 | ||
| KuCoin | XMR/USDC | $391.61 | $1,922,624 | ||
| XT.COM | XMR/USDT | $390.89 | $7,578,157 | ||
| KuCoin | XMR/BTC | $392.12 | $3,821,269 | ||
| WhiteBIT | XMR/USDT | $391.48 | $2,532,848 | ||
| MEXC | XMR/USDC | $391.25 | $914,104 | ||
| Bitfinex | XMR/USDT | $392.60 | $2,276,677 | ||
| KuCoin | XMR/ETH | $391.10 | $1,184,510 | ||
| Nonkyc.io | XMR/USDT | $390.65 | $864,817 | ||
| Bitfinex | XMR/USD | $393.03 | $766,055 | ||
| CoinEx | XMR/USDT | $391.85 | $944,637 | ||
| Bitfinex | XMR/BTC | $393.93 | $313,501 | ||
| BTSE | XMR/USDT | $392.93 | $546,485 | ||
| BitMart | XMR/BTC | $391.28 | $1,389,037 | ||
| BigONE | XMR/USDT | $390.72 | $211,396 | ||
| CoinEx | XMR/BTC | $391.74 | $73,537 | ||
| CoinEx | XMR/USDC | $391.74 | $5,893 | ||
| Nonkyc.io | LTC/XMR | $391.52 | $268 | ||
| Nonkyc.io | XMR/BTC | $391.09 | $1,554 | ||
| Nonkyc.io | ERG/XMR | $392.34 | $161 | ||
| Nonkyc.io | GHOST/XMR | $392.34 | $175 | ||
| Nonkyc.io | XMR/ZSD | $392.34 | $105 | ||
| Poloniex | XMR/USDT | $391.13 | $5,898,500 | ||
| Kraken | XMR/USDT | $391.74 | $340,053 | ||
| FMFW.io | XMR/USDT | $391.56 | $318,892 | ||
| Kraken | XMR/XBT | $392.16 | $200,673 | ||
| BitMart | XMR/USDT | $391.68 | $1,317,228 | ||
| FMFW.io | XMR/BTC | $392.97 | $1,576 | ||
| BitKan | XMR/USDT | $393.03 | $78,383 | ||
| Nonkyc.io | XTM/XMR | $392.39 | $435,719 | ||
| Kraken | XMR/USDC | $391.99 | $16,666 | ||
| Nonkyc.io | ARRR/XMR | $392.34 | $21,309 | ||
| Nonkyc.io | FUSD/XMR | $395.10 | $131 | ||
| HitBTC | XMR/USDT | $391.37 | $324,713 | ||
| Poloniex | XMR/BTC | $391.82 | $215,292 | ||
| HitBTC | XMR/BTC | $392.96 | $1,589 | ||
| Kraken | XMR/EUR | $399.23 | $58,478 | ||
| Nonkyc.io | ZEC/XMR | $392.34 | $5,997 | ||
| NovaDAX | XMR/BRL | $395.27 | $9,350 | ||
| AltcoinTrader | XMR/ZAR | $384.84 | $19 | ||
| WazirX | XMR/USDT | $403.15 | $11 | ||
| Freiexchange | XMR/BTC | $413.19 | $705 | ||
| BitBNS | XMR/INR | $63.22 | $35 | ||
| BTC Trade UA | XMR/UAH | $450.13 | $0 |

DeFi protocols are increasingly using tokenized private credit as collateral for lending and stablecoins, introducing a new type of RWA into crypto markets....
Read More
Investors are cautious when it comes to Trump coins. After all, they're famously unpredictable. Here's the current market scenario....
Read More
Theoriq is opening a TVL Bootstrapping phase that rewards early depositors with points redeemable for its native THQ token....
Read More