
USDC current market price is $1.000 with a 24 hour trading volume of $4.13B. The total available supply of USDC is 78.11B USDC. It has secured Rank 6 in the cryptocurrency market with a marketcap of $78.08B. The USDC price is 0% down in the last one hour.
The high price of the USDC is $1.000 and low price is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$1.000
$78.08B 0.1%
$78.09B
$4.13B
78.11B USDC
78.11B USDC
(Not Available)
$1.000
$1.000
$1.17 14.75%
08 May 2019
$0.878 13.92%
11 Mar 2023
Want to convert more cryptocurrencies?
0%
0%
0.01%
0%
0%
0%
0.01%
0.01%
No historical data available for .
Compare live prices of USDC on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Bybit | USDC/USDT | $1.000 | $175,481,642 | ||
| WEEX | ETH/USDC | $1.000 | $130,319,248 | ||
| Binance | FDUSD/USDC | $1.000 | $98,868,688 | ||
| Bullish | USDT/USDC | $1.000 | $190,648,330 | ||
| Tapbit | BTC/USDC | $1.000 | $96,577,522 | ||
| LBank | ETH/USDC | $1.000 | $96,912,954 | ||
| Deepcoin | USDC/USDT | $1.000 | $82,306,341 | ||
| Kraken | USDC/USD | $1.000 | $50,987,275 | ||
| KuCoin | ETH/USDC | $1.000 | $68,049,108 | ||
| Binance | XRP/USDC | $1.000 | $90,238,862 | ||
| KuCoin | BTC/USDC | $1.000 | $63,633,274 | ||
| Azbit | ETH/USDC | $1.000 | $60,894,528 | ||
| Biconomy.com | ETH/USDC | $1.000 | $60,823,899 | ||
| Bybit | BTC/USDC | $1.000 | $51,734,007 | ||
| Biconomy.com | BTC/USDC | $1.000 | $56,553,651 | ||
| GroveX | SOL/USDC | $1.000 | $90,802,814 | ||
| Binance | SOL/USDC | $1.000 | $89,635,680 | ||
| Hyperliquid | HYPE/USDC | $1.000 | $64,099,314 | ||
| Hyperliquid | UBTC/USDC | $1.000 | $50,546,146 | ||
| Bit2Me | BTC/USDC | $1.000 | $41,404,084 | ||
| Binance | DOGE/USDC | $1.000 | $58,643,363 | ||
| Bit2Me | ETH/USDC | $1.000 | $40,808,375 | ||
| BYDFi | BTC/USDC | $1.000 | $62,704,800 | ||
| BingX | BTC/USDC | $1.000 | $28,334,865 | ||
| Bybit | ETH/USDC | $1.000 | $29,299,803 | ||
| DigiFinex | ETH/USDC | $1.000 | $21,026,422 | ||
| BingX | ETH/USDC | $1.000 | $24,637,352 | ||
| LATOKEN | USDC/USDT | $1.000 | $40,533,628 | ||
| WEEX | BTC/USDC | $1.000 | $250,531,569 | ||
| Bullish | SOL/USDC | $1.000 | $24,156,960 | ||
| Azbit | BNB/USDC | $1.000 | $19,269,578 | ||
| Binance | SUI/USDC | $1.000 | $34,433,311 | ||
| Hyperliquid | UETH/USDC | $1.000 | $25,367,776 | ||
| Azbit | XRP/USDC | $1.000 | $27,564,465 | ||
| KCEX | ETH/USDC | $1.000 | $15,847,322 | ||
| XT.COM | BTC/USDC | $1.000 | $11,251,771 | ||
| KuCoin | USDC/USDT | $1.000 | $12,197,962 | ||
| Backpack Exchange | SOL/USDC | $1.000 | $27,238,719 | ||
| GroveX | ETH/USDC | $1.000 | $9,827,083 | ||
| XT.COM | ETH/USDC | $1.000 | $13,634,030 | ||
| MEXC | BTC/USDC | $1.000 | $26,896,235 | ||
| Bullish | XRP/USDC | $1.000 | $23,767,658 | ||
| Bullish | PYUSD/USDC | $1.000 | $30,400,967 | ||
| Gate | ETH/USDC | $1.000 | $11,407,195 | ||
| Hotcoin | ETH/USDC | $1.000 | $33,114,636 | ||
| Gate | BTC/USDC | $1.000 | $9,791,704 | ||
| Binance | ZEC/USDC | $1.000 | $27,835,884 | ||
| Binance | LTC/USDC | $1.000 | $17,271,727 | ||
| Bitget | ETH/USDC | $1.000 | $5,970,258 | ||
| Backpack Exchange | ETH/USDC | $1.000 | $13,288,701 | ||
| CoinW | BNB/USDC | $1.000 | $22,476,095 | ||
| Backpack Exchange | BTC/USDC | $1.000 | $5,853,613 | ||
| Bitrue | BTC/USDC | $1.000 | $5,554,722 | ||
| CoinW | ETH/USDC | $1.000 | $37,576,910 | ||
| Hyperliquid | USOL/USDC | $1.000 | $8,369,558 | ||
| Bitget | BTC/USDC | $1.000 | $4,874,829 | ||
| KCEX | BNB/USDC | $1.000 | $8,827,138 | ||
| Binance | HBAR/USDC | $1.000 | $9,591,719 | ||
| BingX | BNB/USDC | $1.000 | $9,827,809 | ||
| KuCoin | USDT/USDC | $1.000 | $8,756,977 | ||
| Bybit | SOL/USDC | $1.000 | $7,876,403 | ||
| P2B | USDC/USDT | $1.000 | $14,897,281 | ||
| BingX | SOL/USDC | $1.000 | $6,434,695 | ||
| Backpack Exchange | MON/USDC | $1.000 | $6,832,735 | ||
| Dexalot | ETH/USDC | $1.000 | $7,470,222 | ||
| Bybit EU | ETH/USDC | $1.000 | $4,659,657 | ||
| Bullish | USDG/USDC | $1.000 | $3,629,813 | ||
| Bit2Me | DOGE/USDC | $1.000 | $6,662,677 | ||
| Toobit | SOL/USDC | $1.000 | $9,235,509 | ||
| Hyperliquid | USDT0/USDC | $1.000 | $6,192,764 | ||
| KuCoin | XRP/USDC | $1.000 | $4,066,311 | ||
| Bullish | RLUSD/USDC | $1.000 | $8,957,765 | ||
| MEXC | ETH/USDC | $1.000 | $6,328,397 | ||
| Binance | ADA/USDC | $1.000 | $8,109,690 | ||
| Orca | SO11111111111111111111111111111111111111112/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $1.000 | $214,674,540 | ||
| Toobit | DOGE/USDC | $1.000 | $6,072,773 | ||
| Gate | BNB/USDC | $1.000 | $7,453,259 | ||
| Coinbase Exchange | EURC/USDC | $1.000 | $5,545,871 | ||
| KCEX | DOGE/USDC | $1.000 | $3,616,432 | ||
| Uniswap V3 (Arbitrum One) | 0XAF88D065E77C8CC2239327C5EDB3A432268E5831/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.999 | $189,325,983 | ||
| Binance | BCH/USDC | $1.000 | $5,242,159 | ||
| Dexalot | USDT/USDC | $1.000 | $5,550,474 | ||
| Gate | XRP/USDC | $1.000 | $5,543,447 | ||
| Bitrue | ETH/USDC | $1.000 | $2,901,648 | ||
| Bullish | JITOSOL/USDC | $1.000 | $3,346,717 | ||
| Deribit Spot | BTC/USDC | $1.000 | $5,371,019 | ||
| KuCoin | SOL/USDC | $1.000 | $3,537,804 | ||
| Bybit | XRP/USDC | $1.000 | $3,188,816 | ||
| Binance | AAVE/USDC | $1.000 | $3,269,927 | ||
| BloFin | ETH/USDC | $1.000 | $1,624,741 | ||
| Dex-Trade | BTC/USDC | $1.000 | $2,988,607 | ||
| Bullish | EURCV/USDC | $1.000 | $3,657,595 | ||
| Binance | TAO/USDC | $1.000 | $15,134,323 | ||
| BYDFi | ETH/USDC | $1.000 | $8,734,716 | ||
| KCEX | BTC/USDC | $1.000 | $17,489,640 | ||
| Gate | SOL/USDC | $1.000 | $6,083,175 | ||
| WEEX | BNB/USDC | $1.000 | $2,008,065 | ||
| Binance | LINK/USDC | $1.000 | $14,309,600 | ||
| Fluid (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.000 | $125,654,390 | ||
| Biconomy.com | USDC/USDT | $1.000 | $11,752,567 |
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.

CZ and Peter Schiff spar over Bitcoin and tokenized gold, exposing a deeper fight about utility, trust, and what really backs the money of the future. Binance’s latest headline debate is not really about metal versus code or Bitcoin. It…...
Read More
It’s been a big few days for Chainlink. The LINK price jumped to $14.84 thanks to stronger network activity, growing institutional interest, and the attention surrounding Grayscale’s new Chainlink ETF (GLNK). But the rally didn’t last long, and the price…...
Read More
Ran Neuner argues bitcoin’s real market cycle is driven by global liquidity and PMI, not the four year halving myth traders still cling to. Bitcoin’s familiar four year rhythm is not broken, Ran Neuner argues, it was never the real…...
Read More