
Bitazza is ASEAN's locally-based digital asset platform.
Bitazza exchange is established in 2021 and is registered in Thailand. The exchange 24 hours trading volume is $24,882,954. There are 115 coins and 225 trading pairs are available on the exchange. Bitazza exchangee secured Rank 121 in the cryptocurrency exchange market.
Live Bitazza exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2021
Thailand
115
225
$24,882,954
272 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/THB | $0.999 | $1,500,211 | |
| 2 | Ethereum | ETH/USDT | $3,118.08 | $230,751 | |
| 3 | Freedom 2 | FDM/USDT | $0.0121 | $229,802 | |
| 4 | Blockstack | STX/USDT | $0.300 | $243,739 | |
| 5 | Sky | SKY/USDT | $0.0550 | $223,655 | |
| 6 | Dogecoin | DOGE/USDT | $0.144 | $246,811 | |
| 7 | Uniswap | UNI/USDT | $5.79 | $248,975 | |
| 8 | Sui | SUI/USDT | $1.62 | $245,720 | |
| 9 | Litecoin | LTC/USDT | $82.36 | $246,066 | |
| 10 | Pax Gold | PAXG/USDT | $4,245.40 | $252,032 | |
| 11 | Lido Dao | LDO/USDT | $0.610 | $250,730 | |
| 12 | Chainlink | LINK/USDT | $14.03 | $261,605 | |
| 13 | Arbitrum | ARB/USDT | $0.212 | $233,111 | |
| 14 | Hedera Hashgraph | HBAR/USDT | $0.136 | $250,580 | |
| 15 | Near | NEAR/USDT | $1.73 | $256,646 | |
| 16 | Ethereum Name Service | ENS/USDT | $11.49 | $257,110 | |
| 17 | The Sandbox | SAND/USDT | $0.145 | $245,040 | |
| 18 | Chiliz | CHZ/USDT | $0.0301 | $242,154 | |
| 19 | Pancakeswap Token | CAKE/USDT | $2.33 | $251,082 | |
| 20 | Render Token | RENDER/USDT | $1.65 | $239,115 | |
| 21 | Polkadot | DOT/USDT | $2.23 | $252,679 | |
| 22 | Space Id | ID/USDT | $0.0775 | $253,945 | |
| 23 | Aave | AAVE/USDT | $188.78 | $229,815 | |
| 24 | Compound Governance Token | COMP/USDT | $32.26 | $243,100 | |
| 25 | Apecoin | APE/USDT | $0.232 | $250,442 | |
| 26 | Cosmos | ATOM/USDT | $2.27 | $247,553 | |
| 27 | Axie Infinity | AXS/USDT | $1.06 | $245,214 | |
| 28 | Enjincoin | ENJ/USDT | $0.0319 | $235,799 | |
| 29 | Convex Finance | CVX/USDT | $1.82 | $260,842 | |
| 30 | Vechain | VET/USDT | $0.0129 | $235,870 | |
| 31 | Raydium | RAY/USDT | $1.14 | $242,877 | |
| 32 | The Graph | GRT/USDT | $0.0469 | $226,332 | |
| 33 | 1inch | 1INCH/USDT | $0.188 | $247,121 | |
| 34 | Official Trump | TRUMP/USDT | $5.93 | $235,050 | |
| 35 | Decentraland | MANA/USDT | $0.153 | $237,987 | |
| 36 | Optimism | OP/USDT | $0.317 | $206,359 | |
| 37 | Band Protocol | BAND/USDT | $0.403 | $245,083 | |
| 38 | Terrausd | USTC/USDT | $0.007189 | $236,085 | |
| 39 | Worldcoin Wld | WLD/USDT | $0.608 | $254,668 | |
| 40 | Celestia | TIA/USDT | $0.620 | $241,676 | |
| 41 | Stargate Finance | STG/USDT | $0.122 | $249,187 | |
| 42 | Fetch Ai | FET/USDT | $0.243 | $249,298 | |
| 43 | Berachain Bera | BERA/USDT | $0.911 | $234,492 | |
| 44 | Sushi | SUSHI/USDT | $0.347 | $259,603 | |
| 45 | Thorchain | RUNE/USDT | $0.664 | $203,118 | |
| 46 | Gala | GALA/USDT | $0.007361 | $171,737 | |
| 47 | Immutable X | IMX/USDT | $0.292 | $241,492 | |
| 48 | Havven | SNX/USDT | $0.526 | $237,912 | |
| 49 | Virtual Protocol | VIRTUAL/USDT | $0.887 | $153,101 | |
| 50 | Zilliqa | ZIL/USDT | $0.005250 | $233,268 | |
| 51 | Terra Luna 2 | LUNA/USDT | $0.0826 | $228,160 | |
| 52 | Oasis Network | ROSE/USDT | $0.0135 | $153,367 | |
| 53 | Coin98 | C98/USDT | $0.0273 | $247,741 | |
| 54 | Smooth Love Potion | SLP/USDT | $0.00087512 | $142,931 | |
| 55 | Pudgy Penguins | PENGU/USDT | $0.0113 | $66,659 | |
| 56 | Bitcoin | BTC/USDT | $91,275.00 | $405,180 | |
| 57 | Bitcoin | BTC/THB | $91,174.00 | $195,995 | |
| 58 | Solana | SOL/USDT | $137.13 | $260,296 | |
| 59 | Tron | TRX/USDT | $0.286 | $250,962 | |
| 60 | Avalanche 2 | AVAX/USDT | $13.89 | $242,403 | |
| 61 | Shiba Inu | SHIB/USDT | $0.0000083700 | $246,892 | |
| 62 | Stellar | XLM/USDT | $0.250 | $239,690 | |
| 63 | Filecoin | FIL/USDT | $1.51 | $246,625 | |
| 64 | Sonic 3 | S/USDT | $0.0995 | $252,421 | |
| 65 | Kaia | KAIA/USDT | $0.0785 | $226,927 | |
| 66 | Polygon Ecosystem Token | POL/USDT | $0.123 | $239,423 | |
| 67 | Fuse Network Token | FUSE/USDT | $0.008781 | $219,015 | |
| 68 | Eigenlayer | EIGEN/USDT | $0.547 | $242,177 | |
| 69 | Pepe | PEPE/USDT | $0.0000046200 | $258,221 | |
| 70 | Aptos | APT/USDT | $1.87 | $255,263 | |
| 71 | Metis Token | METIS/USDT | $6.92 | $242,302 | |
| 72 | Peanut The Squirrel | PNUT/USDT | $0.0874 | $243,777 | |
| 73 | Vaulta | A/USDT | $0.185 | $229,337 | |
| 74 | Memecoin 2 | MEME/USDT | $0.001165 | $243,108 | |
| 75 | Pixels | PIXEL/USDT | $0.0105 | $249,475 | |
| 76 | Bonk | BONK/USDT | $0.0000093700 | $251,194 | |
| 77 | Book Of Meme | BOME/USDT | $0.00070407 | $234,136 | |
| 78 | Velo | VELO/USDT | $0.005602 | $216,004 | |
| 79 | Dogwifcoin | WIF/USDT | $0.383 | $252,588 | |
| 80 | Zentry | ZENT/USDT | $0.004590 | $220,237 | |
| 81 | Dogs 2 | DOGS/USDT | $0.0000467100 | $247,596 | |
| 82 | Moo Deng | MOODENG/USDT | $0.0753 | $245,280 | |
| 83 | Balancer | BAL/USDT | $0.703 | $198,371 | |
| 84 | Terra Luna | LUNC/USDT | $0.0000418000 | $202,041 | |
| 85 | Republic Protocol | REN/USDT | $0.006051 | $225,005 | |
| 86 | Alpha Finance | ALPHA/USDT | $0.006371 | $130,590 | |
| 87 | Avalanche 2 | AVAX/THB | $13.96 | $300 | |
| 88 | Terra Luna | LUNC/THB | $0.0000420000 | $29,690 | |
| 89 | Velo | VELO/THB | $0.005718 | $19,508 | |
| 90 | Ethereum Name Service | ENS/THB | $11.53 | $5,970 | |
| 91 | Shiba Inu | SHIB/THB | $0.0000084600 | $7,859 | |
| 92 | Raydium | RAY/THB | $1.15 | $3,415 | |
| 93 | Aster 2 | ASTER/THB | $1.01 | $3,484 | |
| 94 | Sui | SUI/THB | $1.63 | $2,095 | |
| 95 | Moo Deng | MOODENG/THB | $0.0730 | $4,844 | |
| 96 | Cardano | ADA/THB | $0.428 | $1,062 | |
| 97 | Dogs 2 | DOGS/THB | $0.0000458000 | $2,122 | |
| 98 | Sky | SKY/THB | $0.0549 | $1,142 | |
| 99 | Baby Doge Coin | BABYDOGE/THB | $0.0000000007 | $2,022 | |
| 100 | Optimism | OP/THB | $0.317 | $550 |

It’s been a big few days for Chainlink. The LINK price jumped to $14.84 thanks to stronger network activity, growing institutional interest, and the attention surrounding Grayscale’s new Chainlink ETF (GLNK). But the rally didn’t last long, and the price…...
Read More
Ran Neuner argues bitcoin’s real market cycle is driven by global liquidity and PMI, not the four year halving myth traders still cling to. Bitcoin’s familiar four year rhythm is not broken, Ran Neuner argues, it was never the real…...
Read More
Crypto holders may now have an easier time acquiring mortgages after William Pulte's new direction on using crypto in mortgage applications. #partnercontent...
Read More