
Bybit EU is the European arm of Bybit, one of the world’s largest digital asset platforms with over 70 million registered users across 160+ countries. Purpose-built for Europe, Bybit EU provides a fully regulated and compliant platform offering Spot trading in EUR and USDC pairs, with seamless fiat on- and off-ramps through SEPA and other localized payment methods. The platform combines Bybit’s global infrastructure and deep liquidity with a MiCA-ready framework, ensuring transparency, user protection, and robust security standards.With a proven track record in global markets, high-profile partnerships such as Oracle Red Bull Racing in Formula 1, and independently verified Proof of Reserves, Bybit EU delivers a trusted, user-friendly gateway for European traders to access the digital asset economy.
Bybit EU exchange is established in 2025 and is registered in Austria. The exchange 24 hours trading volume is $16,723,003. There are 100 coins and 124 trading pairs are available on the exchange. Bybit EU exchangee secured Rank 47 in the cryptocurrency exchange market.
Live Bybit EU exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2025
Austria
100
124
$16,723,003
183 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Ethereum | ETH/USDC | $3,139.66 | $4,660,144 | |
| 2 | Bitcoin | BTC/USDC | $91,404.00 | $3,768,447 | |
| 3 | Solana | SOL/EUR | $137.94 | $359,802 | |
| 4 | Sui | SUI/USDC | $1.63 | $288,904 | |
| 5 | Dogecoin | DOGE/USDC | $0.145 | $199,861 | |
| 6 | Litecoin | LTC/USDC | $82.29 | $83,800 | |
| 7 | Bitcoin | BTC/EUR | $91,483.00 | $318,906 | |
| 8 | Cardano | ADA/USDC | $0.431 | $114,855 | |
| 9 | Ethereum | ETH/EUR | $3,142.08 | $297,407 | |
| 10 | Avalanche 2 | AVAX/USDC | $13.97 | $94,248 | |
| 11 | Cardano | ADA/EUR | $0.432 | $84,234 | |
| 12 | Chainlink | LINK/USDC | $14.08 | $100,349 | |
| 13 | Polkadot | DOT/USDC | $2.25 | $21,143 | |
| 14 | Pudgy Penguins | PENGU/USDC | $0.0114 | $198,385 | |
| 15 | Impossible Cloud Network Token | ICNT/USDC | $0.275 | $12,412 | |
| 16 | Hyperliquid | HYPE/USDC | $32.26 | $69,340 | |
| 17 | Nexpace | NXPC/USDC | $0.483 | $33,125 | |
| 18 | Ethena | ENA/USDC | $0.280 | $72,615 | |
| 19 | Eigenlayer | EIGEN/USDC | $0.549 | $10,987 | |
| 20 | Mantle | MNT/USDC | $1.06 | $53,742 | |
| 21 | Home | HOME/USDC | $0.0243 | $15,399 | |
| 22 | Humanity | H/USDC | $0.0787 | $25,849 | |
| 23 | Celestia | TIA/USDC | $0.619 | $15,215 | |
| 24 | Sei Network | SEI/USDC | $0.134 | $31,912 | |
| 25 | Aave | AAVE/USDC | $189.99 | $28,192 | |
| 26 | Injective Protocol | INJ/USDC | $5.72 | $24,022 | |
| 27 | Avalon 2 | AVL/USDC | $0.137 | $13,586 | |
| 28 | Initia | INIT/USDC | $0.101 | $10,617 | |
| 29 | Filecoin | FIL/USDC | $1.54 | $12,075 | |
| 30 | Sonic 3 | S/USDC | $0.100 | $11,653 | |
| 31 | The Open Network | TON/USDC | $1.59 | $14,600 | |
| 32 | Dogwifcoin | WIF/USDC | $0.386 | $16,502 | |
| 33 | Virtual Protocol | VIRTUAL/USDC | $0.889 | $21,548 | |
| 34 | Official Trump | TRUMP/USDC | $5.90 | $10,541 | |
| 35 | Usd Coin | USDC/EUR | $1.00 | $910,474 | |
| 36 | Euro Coin | EURC/USDC | $1.16 | $18,029 | |
| 37 | Euro Coin | EURC/EUR | $1.16 | $73,016 | |
| 38 | Stellar | XLM/USDC | $0.250 | $25,687 | |
| 39 | Avalanche 2 | AVAX/EUR | $13.97 | $34,949 | |
| 40 | Pepe | PEPE/USDC | $0.0000046600 | $38,789 | |
| 41 | Bitcoin Cash | BCH/USDC | $568.73 | $53,963 | |
| 42 | Shiba Inu | SHIB/USDC | $0.0000084700 | $20,611 | |
| 43 | Lagrange | LA/USDC | $0.381 | $11,073 | |
| 44 | Worldcoin Wld | WLD/USDC | $0.606 | $47,039 | |
| 45 | Resolv | RESOLV/USDC | $0.0761 | $16,731 | |
| 46 | Anime | ANIME/USDC | $0.006708 | $2,265 | |
| 47 | Peanut The Squirrel | PNUT/USDC | $0.0874 | $10,263 | |
| 48 | Hedera Hashgraph | HBAR/USDC | $0.137 | $39,739 | |
| 49 | Walrus 2 | WAL/USDC | $0.162 | $10,732 | |
| 50 | Ondo Finance | ONDO/USDC | $0.482 | $29,766 | |
| 51 | Dogecoin | DOGE/EUR | $0.145 | $79,331 | |
| 52 | Mask Network | MASK/USDC | $0.680 | $9,046 | |
| 53 | Curve Dao Token | CRV/USDC | $0.410 | $55,750 | |
| 54 | Plume | PLUME/USDC | $0.0217 | $1,467 | |
| 55 | Zignaly | ZIG/USDC | $0.0564 | $8,516 | |
| 56 | Skate | SKATE/USDC | $0.0173 | $12,547 | |
| 57 | Near | NEAR/USDC | $1.75 | $13,499 | |
| 58 | Xion 2 | XION/USDC | $0.353 | $1,944 | |
| 59 | Huma Finance | HUMA/USDC | $0.0277 | $11,078 | |
| 60 | Ripple | XRP/EUR | $2.07 | $35,966 | |
| 61 | Shiba Inu | SHIB/EUR | $0.0000084300 | $10,972 | |
| 62 | Arbitrum | ARB/USDC | $0.213 | $11,854 | |
| 63 | Aixbt | AIXBT/USDC | $0.0427 | $7,504 | |
| 64 | Optimism | OP/USDC | $0.319 | $13,825 | |
| 65 | Uniswap | UNI/USDC | $5.84 | $10,775 | |
| 66 | Popcat | POPCAT/USDC | $0.104 | $12,941 | |
| 67 | Aptos | APT/USDC | $1.87 | $17,881 | |
| 68 | Chainlink | LINK/EUR | $14.12 | $7,137 | |
| 69 | Ondo Finance | ONDO/EUR | $0.482 | $11,363 | |
| 70 | Litecoin | LTC/EUR | $82.24 | $13,516 | |
| 71 | Defituna | TUNA/USDC | $0.0367 | $7,583 | |
| 72 | Pepe | PEPE/EUR | $0.0000046600 | $10,079 | |
| 73 | Vaulta | A/USDC | $0.187 | $12,193 | |
| 74 | Solana | SOL/USDC | $137.81 | $2,638,208 | |
| 75 | Ripple | XRP/USDC | $2.06 | $1,242,583 | |
| 76 | Avantis | AVNT/USDC | $0.341 | $10,853 | |
| 77 | Plasma | XPL/USDC | $0.181 | $4,113 | |
| 78 | Ethena | ENA/EUR | $0.285 | $1,078 |

It’s been a big few days for Chainlink. The LINK price jumped to $14.84 thanks to stronger network activity, growing institutional interest, and the attention surrounding Grayscale’s new Chainlink ETF (GLNK). But the rally didn’t last long, and the price…...
Read More
Ran Neuner argues bitcoin’s real market cycle is driven by global liquidity and PMI, not the four year halving myth traders still cling to. Bitcoin’s familiar four year rhythm is not broken, Ran Neuner argues, it was never the real…...
Read More
Crypto holders may now have an easier time acquiring mortgages after William Pulte's new direction on using crypto in mortgage applications. #partnercontent...
Read More