
Coinstore: A Global Cryptocurrency Exchange Revolutionizing Crypto FinanceCoinstore is a leading global cryptocurrency exchange that brings together a team of seasoned financial professionals and blockchain experts. With a strong presence in 175 countries and a user base of 3.3 million registered traders, Coinstore offers seamless and rapid trading services, along with derivatives, OTC, and NFT solutions.What sets Coinstore apart is its exceptional trading speed, operating at millisecond-level precision. The platform boasts a robust server architecture, ensuring smooth and efficient transactions for users worldwide. Security is a top priority, with Coinstore implementing bank-level measures to safeguard user assets. A comprehensive risk control system and real-time reconciliation further enhance the peace of mind for traders.Coinstore's dedication to excellence has been recognized within the industry. It has been crowned the best exchange in Asia by Crypto 306, while also earning the esteemed title of best rising star from Crypto Expo. This recognition highlights Coinstore's commitment to revolutionize the world of crypto finance.Discover the future of cryptocurrency trading and financial innovation with Coinstore.com. Join our ever-growing community and experience the cutting-edge solutions that are reshaping the crypto landscape.
Coinstore exchange is established in 2020 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $3,288,357,087. There are 149 coins and 162 trading pairs are available on the exchange. Coinstore exchangee secured Rank 22 in the cryptocurrency exchange market.
Live Coinstore exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2020
British Virgin Islands
149
162
$3,288,357,087
35,983 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Ethereum | ETH/USDT | $3,138.62 | $1,352,391,373 | |
| 2 | Bitcoin | BTC/USDT | $91,314.00 | $1,480,855,375 | |
| 3 | Solana | SOL/USDT | $137.64 | $204,269,857 | |
| 4 | Binancecoin | BNB/USDT | $895.19 | $57,586,419 | |
| 5 | Ripple | XRP/USDT | $2.06 | $60,036,711 | |
| 6 | Dogecoin | DOGE/USDT | $0.145 | $33,445,714 | |
| 7 | Mimbogamegroup | MGG/USDT | $0.002291 | $2,107,988 | |
| 8 | Cardano | ADA/USDT | $0.433 | $13,571,198 | |
| 9 | Avalanche 2 | AVAX/USDT | $13.97 | $15,749,087 | |
| 10 | Tron | TRX/USDT | $0.286 | $9,078,151 | |
| 11 | Aster 2 | ASTER/USDT | $1.03 | $11,668,668 | |
| 12 | Anoa | ANOA/USDT | $209.01 | $253,195 | |
| 13 | Dogwifcoin | WIF/USDT | $0.387 | $3,706,342 | |
| 14 | Chainlink | LINK/USDT | $14.10 | $4,301,564 | |
| 15 | Shping | SHPING/USDT | $0.002798 | $121,855 | |
| 16 | Lydia Coin | USAD/USDT | $1.00 | $1,527,141 | |
| 17 | Bee Trade Finance | BTF/USDT | $1.14 | $2,540,504 | |
| 18 | Zetrix | ZETRIX/USDT | $12.73 | $144,293 | |
| 19 | World Liberty Financial | WLFI/USDT | $0.153 | $3,153,757 | |
| 20 | Celestia | TIA/USDT | $0.620 | $4,031,345 | |
| 21 | Internet Computer | ICP/USDT | $3.59 | $2,966,227 | |
| 22 | Dignity Gold 2 | DIGAU/USDT | $9.03 | $1,655,965 | |
| 23 | Linea | LINEA/USDT | $0.008591 | $2,287,109 | |
| 24 | Sei Network | SEI/USDT | $0.134 | $1,379,783 | |
| 25 | Dash | DASH/USDT | $49.70 | $2,114,703 | |
| 26 | Panchain | PC/USDT | $4,388.63 | $1,653,036 | |
| 27 | Aave | AAVE/USDT | $190.47 | $1,562,361 | |
| 28 | Stepn | GMT/USDT | $0.0173 | $718,467 | |
| 29 | Cat In A Dogs World | MEW/USDT | $0.001137 | $1,367,325 | |
| 30 | Dohrnii | DHN/USDT | $4.19 | $93,700 | |
| 31 | Pancakeswap Token | CAKE/USDT | $2.33 | $894,860 | |
| 32 | Pivx | PIVX/USDT | $0.169 | $103,754 | |
| 33 | Edena | EDENA/USDT | $2.46 | $139,976 | |
| 34 | Tethereum 3 | T99/USDT | $0.298 | $262,703 | |
| 35 | Polkadot | DOT/USDT | $2.25 | $311,963 | |
| 36 | Crypto Sustainable Token | CST2/USDT | $597.29 | $204,998 | |
| 37 | Bazaars | BZR/USDT | $37.72 | $198,766 | |
| 38 | Myx Finance | MYX/USDT | $3.10 | $1,099,179 | |
| 39 | Gala | GALA/USDT | $0.007411 | $711,510 | |
| 40 | Curve Dao Token | CRV/USDT | $0.411 | $279,123 | |
| 41 | Reserve Rights Token | RSR/USDT | $0.003359 | $308,741 | |
| 42 | Uniswap | UNI/USDT | $5.85 | $317,370 | |
| 43 | Undeads Games | UDS/USDT | $2.09 | $395,650 | |
| 44 | The Sandbox | SAND/USDT | $0.146 | $285,304 | |
| 45 | Livepeer | LPT/USDT | $3.86 | $201,235 | |
| 46 | Utrade | UTT/USDT | $0.319 | $146,044 | |
| 47 | Qubetics | TICS/USDT | $0.0253 | $110,303 | |
| 48 | Ecoreal Estate | ECOREAL/USDT | $0.305 | $44,171 | |
| 49 | Algorand | ALGO/USDT | $0.137 | $180,479 | |
| 50 | Quant Network | QNT/USDT | $92.65 | $140,709 | |
| 51 | Gohome | GOHOME/USDT | $128.52 | $177,895 | |
| 52 | Lemon 2 | LEMX/USDT | $28.03 | $127,190 | |
| 53 | Quorium | QGOLD/USDT | $4,218.24 | $115,292 | |
| 54 | Trade Leaf | TLFBSC/USDT | $0.0100 | $36,985 | |
| 55 | Qtum | QTUM/USDT | $1.48 | $109,274 | |
| 56 | Chiliz | CHZ/USDT | $0.0302 | $113,920 | |
| 57 | Iron Fish | IRON/USDT | $0.172 | $118,377 | |
| 58 | Havven | SNX/USDT | $0.525 | $86,490 | |
| 59 | Public Meme Token | PMT/USDT | $0.112 | $74,293 | |
| 60 | Dolomite | DOLO/USDT | $0.0431 | $61,981 | |
| 61 | 1inch | 1INCH/USDT | $0.188 | $61,639 | |
| 62 | Syncoin | SNC/USDT | $28.33 | $63,526 | |
| 63 | Aethir | ATH/USDT | $0.0139 | $74,053 | |
| 64 | Decentraland | MANA/USDT | $0.154 | $65,124 | |
| 65 | Nobody Sausage | NOBODY/USDT | $0.0115 | $90,595 | |
| 66 | Avantis | AVNT/USDT | $0.339 | $58,278 | |
| 67 | Chicagocoin | CLT/USDT | $0.002534 | $27,559 | |
| 68 | Uprock | UPT/USDT | $0.005891 | $42,458 | |
| 69 | Telos | TLOS/USDT | $0.0250 | $39,441 | |
| 70 | Apecoin | APE/USDT | $0.233 | $54,725 | |
| 71 | Ozone Chain | OZO/USDT | $0.130 | $60,684 | |
| 72 | The Graph | GRT/USDT | $0.0475 | $48,394 | |
| 73 | Sushi | SUSHI/USDT | $0.347 | $47,923 | |
| 74 | Lern360 Ai | LERN/USDT | $0.0363 | $76,968 | |
| 75 | My Neighbor Alice | ALICE/USDT | $0.224 | $43,443 | |
| 76 | Optio | OPT/USDT | $0.004581 | $13,305 | |
| 77 | Quantum 2 | QUANTUM/USDT | $0.002816 | $32,172 | |
| 78 | Dimitra | DMTR/USDT | $0.0170 | $23,315 | |
| 79 | Jfin Coin | JFIN/USDT | $0.0921 | $34,199 | |
| 80 | Ducatus | DUCX/USDT | $0.006827 | $48,964 | |
| 81 | Chromaway | CHR/USDT | $0.0537 | $38,653 | |
| 82 | Creo Engine | CREO/USDT | $0.002094 | $19,862 | |
| 83 | Axioma Token | AXTBSC/USDT | $1.04 | $26,724 | |
| 84 | Palcoin Venture Capital | PALCOIN/USDT | $1.14 | $15,819 | |
| 85 | Avail | AVAIL/USDT | $0.006871 | $26,576 | |
| 86 | Fetch Ai | FET/USDT | $0.246 | $17,535 | |
| 87 | Bidz Coin | BIDZ/USDT | $0.002660 | $7,743 | |
| 88 | Adamant Messenger | ADM/USDT | $0.0136 | $4,493 | |
| 89 | Loopring | LRC/USDT | $0.0499 | $13,051 | |
| 90 | Iotex | IOTX/USDT | $0.008211 | $15,239 | |
| 91 | Ramcoin | RAM/USDT | $0.0253 | $6,260 | |
| 92 | Pactus | PAC/USDT | $0.0500 | $1,031 | |
| 93 | Ustbl Tokenized U S Treasury Bill | USTBL/USDT | $1.04 | $24,279 | |
| 94 | Basic Attention Token | BAT/USDT | $0.258 | $2,167,480 | |
| 95 | Impt | IMPT/USDT | $0.003166 | $448,716 | |
| 96 | Coin98 | C98/USDT | $0.0274 | $148,693 | |
| 97 | Talentido | TAL/USDT | $0.002256 | $109,572 | |
| 98 | Earthbyt | EBYT/USDT | $0.0000000021 | $58,804 | |
| 99 | Tpro | TPRO/USDT | $0.001467 | $63,383 | |
| 100 | The Big Five | BFT/USDT | $0.0000148100 | $140,224 |

It’s been a big few days for Chainlink. The LINK price jumped to $14.84 thanks to stronger network activity, growing institutional interest, and the attention surrounding Grayscale’s new Chainlink ETF (GLNK). But the rally didn’t last long, and the price…...
Read More
Ran Neuner argues bitcoin’s real market cycle is driven by global liquidity and PMI, not the four year halving myth traders still cling to. Bitcoin’s familiar four year rhythm is not broken, Ran Neuner argues, it was never the real…...
Read More
Crypto holders may now have an easier time acquiring mortgages after William Pulte's new direction on using crypto in mortgage applications. #partnercontent...
Read More