
FameEX exchange is established in 2020 and is registered in Australia. The exchange 24 hours trading volume is $2,502,060,860. There are 93 coins and 96 trading pairs are available on the exchange. FameEX exchangee secured Rank 552 in the cryptocurrency exchange market.
Live FameEX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2020
Australia
93
96
$2,502,060,860
27,374 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $91,323.00 | $937,560,372 | |
| 2 | Ethereum | ETH/USDT | $3,129.43 | $758,855,249 | |
| 3 | Solana | SOL/USDT | $136.84 | $424,181,323 | |
| 4 | Tron | TRX/USDT | $0.285 | $29,908,028 | |
| 5 | Mantle | MNT/USDT | $1.06 | $29,341,802 | |
| 6 | Binancecoin | BNB/USDT | $892.93 | $37,288,181 | |
| 7 | Pepe | PEPE/USDT | $0.0000046200 | $161,364,658 | |
| 8 | Ondo Finance | ONDO/USDT | $0.480 | $1,974,084 | |
| 9 | Litecoin | LTC/USDT | $82.21 | $11,590,845 | |
| 10 | Avalanche 2 | AVAX/USDT | $13.76 | $12,804,936 | |
| 11 | Celestia | TIA/USDT | $0.616 | $1,498,037 | |
| 12 | Bitcoin Cash | BCH/USDT | $574.58 | $2,844,535 | |
| 13 | Dai | DAI/USDT | $1.00 | $1,722,521 | |
| 14 | Stellar | XLM/USDT | $0.249 | $1,143,613 | |
| 15 | Polkadot | DOT/USDT | $2.23 | $4,273,436 | |
| 16 | Ethereum Classic | ETC/USDT | $13.50 | $3,662,986 | |
| 17 | Near | NEAR/USDT | $1.74 | $4,769,598 | |
| 18 | Arbitrum | ARB/USDT | $0.212 | $3,100,907 | |
| 19 | Aave | AAVE/USDT | $189.22 | $2,862,749 | |
| 20 | Jasmycoin | JASMY/USDT | $0.006861 | $397,169 | |
| 21 | Polygon Ecosystem Token | POL/USDT | $0.123 | $892,486 | |
| 22 | Lido Dao | LDO/USDT | $0.610 | $7,243,749 | |
| 23 | Compound Governance Token | COMP/USDT | $32.21 | $1,401,273 | |
| 24 | Jupiter Exchange Solana | JUP/USDT | $0.240 | $480,164 | |
| 25 | Altlayer | ALT/USDT | $0.0131 | $721,104 | |
| 26 | Dogwifcoin | WIF/USDT | $0.379 | $2,148,640 | |
| 27 | Axelar | AXL/USDT | $0.115 | $434,542 | |
| 28 | Render Token | RENDER/USDT | $1.65 | $475,250 | |
| 29 | Gala | GALA/USDT | $0.007331 | $795,240 | |
| 30 | Optimism | OP/USDT | $0.316 | $2,522,566 | |
| 31 | Crypto Com Chain | CRO/USDT | $0.105 | $360,090 | |
| 32 | Cosmos | ATOM/USDT | $2.26 | $369,492 | |
| 33 | Quant Network | QNT/USDT | $92.31 | $921,585 | |
| 34 | The Sandbox | SAND/USDT | $0.145 | $223,435 | |
| 35 | Worldcoin Wld | WLD/USDT | $0.600 | $1,315,151 | |
| 36 | Starknet | STRK/USDT | $0.116 | $3,212,796 | |
| 37 | Apecoin | APE/USDT | $0.231 | $1,019,264 | |
| 38 | Tensor | TNSR/USDT | $0.114 | $351,969 | |
| 39 | Constitutiondao | PEOPLE/USDT | $0.009831 | $76,185 | |
| 40 | Fetch Ai | FET/USDT | $0.242 | $1,325,632 | |
| 41 | Vechain | VET/USDT | $0.0129 | $107,215 | |
| 42 | Pyth Network | PYTH/USDT | $0.0706 | $306,871 | |
| 43 | Nexo | NEXO/USDT | $0.965 | $147,523 | |
| 44 | Filecoin | FIL/USDT | $1.53 | $790,041 | |
| 45 | Arpa | ARPA/USDT | $0.0142 | $34,313 | |
| 46 | The Graph | GRT/USDT | $0.0472 | $100,066 | |
| 47 | Bone Shibaswap | BONE/USDT | $0.0969 | $40,620 | |
| 48 | Axie Infinity | AXS/USDT | $1.06 | $236,093 | |
| 49 | Blur | BLUR/USDT | $0.0356 | $139,401 | |
| 50 | Woo Network | WOO/USDT | $0.0259 | $149,022 | |
| 51 | Automata | ATA/USDT | $0.0207 | $113,835 | |
| 52 | Immutable X | IMX/USDT | $0.293 | $211,428 | |
| 53 | Audius | AUDIO/USDT | $0.0340 | $65,303 | |
| 54 | Xai Blockchain | XAI/USDT | $0.0174 | $67,715 | |
| 55 | Hooked Protocol | HOOK/USDT | $0.0416 | $25,268 | |
| 56 | Endurance | ACE/USDT | $0.218 | $50,515 | |
| 57 | Radiant Capital | RDNT/USDT | $0.0104 | $29,060 | |
| 58 | Haneplatform | HANEP/USDT | $0.0476 | $18,560 | |
| 59 | Floki | FLOKI/USDT | $0.0000463400 | $1,005,337 | |
| 60 | Ethena | ENA/USDT | $0.276 | $20,367,489 | |
| 61 | Bonk | BONK/USDT | $0.0000093900 | $1,399,210 | |
| 62 | Maga Hat | MAGA/USDT | $0.0000035200 | $35,949 | |
| 63 | Helium Mobile | MOBILE/USDT | $0.00026454 | $37,249 | |
| 64 | Dogecoin | DOGE/USDT | $0.144 | $6,244,575 | |
| 65 | Usd Coin | USDC/USDT | $1.000 | $3,861,168 | |
| 66 | Experience Chain | XPC/USDT | $0.0000085300 | $13,125 | |
| 67 | Icb Network | ICBX/USDT | $0.00015002 | $31 | |
| 68 | Simon S Cat | CAT/USDT | $0.0000032600 | $68,545 | |
| 69 | Official Trump | TRUMP/USDT | $5.87 | $1,843,652 | |
| 70 | Connect Token Wct | WCT/USDT | $0.0905 | $1,313,344 | |
| 71 | Aethir | ATH/USDT | $0.0138 | $1,259,941 | |
| 72 | Walrus 2 | WAL/USDT | $0.163 | $551,930 | |
| 73 | Sonic 3 | S/USDT | $0.0995 | $346,822 | |
| 74 | Wayfinder | PROMPT/USDT | $0.0537 | $274,662 | |
| 75 | Hamster Kombat | HMSTR/USDT | $0.00022703 | $227,368 | |
| 76 | Banana For Scale 2 | BANANAS31/USDT | $0.003743 | $172,537 | |
| 77 | Four | FORM/USDT | $0.345 | $149,299 | |
| 78 | Notcoin | NOT/USDT | $0.00057008 | $124,411 | |
| 79 | Kernel 2 | KERNEL/USDT | $0.0845 | $96,510 | |
| 80 | Vinuchain | VC/USDT | $0.003913 | $89,310 | |
| 81 | Tutorial | TUT/USDT | $0.0146 | $72,180 | |
| 82 | Zetachain | ZETA/USDT | $0.0863 | $137,136 | |
| 83 | Hanchain | HAN/USDT | $0.00072610 | $296 | |
| 84 | Adamant Messenger | ADM/USDT | $0.0143 | $2,055 | |
| 85 | Ait Protocol | AIT/USDT | $0.0868 | $507 | |
| 86 | Vicicoin | VCNT/USDT | $17.42 | $9 | |
| 87 | Cropto Wheat Token | CROW/USDT | $0.288 | $8 |

It’s been a big few days for Chainlink. The LINK price jumped to $14.84 thanks to stronger network activity, growing institutional interest, and the attention surrounding Grayscale’s new Chainlink ETF (GLNK). But the rally didn’t last long, and the price…...
Read More
Ran Neuner argues bitcoin’s real market cycle is driven by global liquidity and PMI, not the four year halving myth traders still cling to. Bitcoin’s familiar four year rhythm is not broken, Ran Neuner argues, it was never the real…...
Read More
Crypto holders may now have an easier time acquiring mortgages after William Pulte's new direction on using crypto in mortgage applications. #partnercontent...
Read More