
Our company was established as the Japanese corporation of OK Group and is operating under a structure compliant with Japanese laws and regulations as a registered cryptocurrency exchange business with the Financial Services Agency. Additionally, by utilizing the group's advanced technology, products, and the know-how accumulated over the years, we are flexibly responding to market needs and will contribute to the revitalization of Japan's WEB3.0 (crypto asset-related business).
OKJ exchange is established in 2017 and is registered in Japan. The exchange 24 hours trading volume is $62,417,293. There are 47 coins and 47 trading pairs are available on the exchange. OKJ exchangee secured Rank 108 in the cryptocurrency exchange market.
Live OKJ exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2017
Japan
47
47
$62,417,293
684 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/JPY | $91,420.00 | $30,057,385 | |
| 2 | Ethereum | ETH/JPY | $3,134.55 | $30,788,665 | |
| 3 | Ripple | XRP/JPY | $2.07 | $605,099 | |
| 4 | Solana | SOL/JPY | $136.91 | $230,747 | |
| 5 | Sui | SUI/JPY | $1.63 | $200,711 | |
| 6 | Tron | TRX/JPY | $0.287 | $149,109 | |
| 7 | Litecoin | LTC/JPY | $82.82 | $24,233 | |
| 8 | Iostoken | IOST/JPY | $0.001878 | $37,175 | |
| 9 | Dogecoin | DOGE/JPY | $0.145 | $45,340 | |
| 10 | Stellar | XLM/JPY | $0.249 | $14,305 | |
| 11 | Cardano | ADA/JPY | $0.432 | $15,067 | |
| 12 | Bitcoin Cash | BCH/JPY | $580.65 | $34,129 | |
| 13 | Binancecoin | BNB/JPY | $894.72 | $19,238 | |
| 14 | Chainlink | LINK/JPY | $14.06 | $13,962 | |
| 15 | Avalanche 2 | AVAX/JPY | $13.77 | $12,848 | |
| 16 | Pepe | PEPE/JPY | $0.0000046300 | $16,726 | |
| 17 | Shiba Inu | SHIB/JPY | $0.0000084600 | $9,968 | |
| 18 | Polkadot | DOT/JPY | $2.24 | $2,126 | |
| 19 | Aptos | APT/JPY | $1.85 | $9,187 | |
| 20 | Basic Attention Token | BAT/JPY | $0.254 | $62,472 | |
| 21 | Arbitrum | ARB/JPY | $0.211 | $732 | |
| 22 | Qtum | QTUM/JPY | $1.48 | $262 | |
| 23 | Memecoin 2 | MEME/JPY | $0.001177 | $178 | |
| 24 | Tezos | XTZ/JPY | $0.488 | $2,433 | |
| 25 | Polygon Ecosystem Token | POL/JPY | $0.124 | $4,113 | |
| 26 | Oasys | OAS/JPY | $0.002137 | $8,825 | |
| 27 | Zilliqa | ZIL/JPY | $0.005352 | $208 | |
| 28 | Astar | ASTR/JPY | $0.0128 | $221 | |
| 29 | Dai | DAI/JPY | $1.00 | $151 | |
| 30 | Okb | OKB/JPY | $107.44 | $33 | |
| 31 | Neo | NEO/JPY | $4.18 | $535 | |
| 32 | Financie Token | FNCT/JPY | $0.001037 | $1,476 | |
| 33 | Enjincoin | ENJ/JPY | $0.0320 | $43 | |
| 34 | Filecoin | FIL/JPY | $1.54 | $2,781 | |
| 35 | Official Trump | TRUMP/JPY | $5.93 | $9,204 | |
| 36 | Sky | SKY/JPY | $0.0547 | $4,030 | |
| 37 | The Open Network | TON/JPY | $1.60 | $1,620 | |
| 38 | Ethereum Classic | ETC/JPY | $13.62 | $981 | |
| 39 | Apecoin | APE/JPY | $0.235 | $4,710 | |
| 40 | Sei Network | SEI/JPY | $0.135 | $2,449 | |
| 41 | Kaia | KAIA/JPY | $0.0803 | $749 | |
| 42 | Iotex | IOTX/JPY | $0.008070 | $48 | |
| 43 | Deapcoin | DEP/JPY | $0.001080 | $9,340 | |
| 44 | Lisk | LSK/JPY | $0.213 | $325 | |
| 45 | Optimism | OP/JPY | $0.320 | $18 | |
| 46 | Mask Network | MASK/JPY | $0.693 | $198 | |
| 47 | The Sandbox | SAND/JPY | $0.150 | $7 |

CZ and Peter Schiff spar over Bitcoin and tokenized gold, exposing a deeper fight about utility, trust, and what really backs the money of the future. Binance’s latest headline debate is not really about metal versus code or Bitcoin. It…...
Read More
It’s been a big few days for Chainlink. The LINK price jumped to $14.84 thanks to stronger network activity, growing institutional interest, and the attention surrounding Grayscale’s new Chainlink ETF (GLNK). But the rally didn’t last long, and the price…...
Read More
Ran Neuner argues bitcoin’s real market cycle is driven by global liquidity and PMI, not the four year halving myth traders still cling to. Bitcoin’s familiar four year rhythm is not broken, Ran Neuner argues, it was never the real…...
Read More