
OKX is a leading global cryptocurrency exchange offering diverse trading options, advanced security, and Web3 integration for millions of users worldwide.
OKX exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $1,852,684,555. There are 296 coins and 699 trading pairs are available on the exchange. OKX exchangee secured Rank 894 in the cryptocurrency exchange market.
Live OKX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
N/A
2017
Seychelles
296
699
$1,852,684,555
20,273 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $92,033.00 | $506,807,373 | |
| 2 | Ethereum | ETH/USDT | $3,149.68 | $475,054,373 | |
| 3 | Merlin Chain | MERL/USDT | $0.370 | $7,911,603 | |
| 4 | Zentry | ZENT/USDT | $0.004588 | $2,867,593 | |
| 5 | Meteora | MET/USDT | $0.337 | $3,190,780 | |
| 6 | Raydium | RAY/USDT | $1.16 | $2,812,919 | |
| 7 | Turbo | TURBO/USDT | $0.002408 | $5,378,696 | |
| 8 | Coredaoorg | CORE/USDT | $0.123 | $4,476,173 | |
| 9 | Civic | CVC/USDT | $0.0580 | $474,125 | |
| 10 | Rss3 | RSS3/USDT | $0.0149 | $1,023,998 | |
| 11 | Terra Luna 2 | LUNA/USDT | $0.0799 | $1,275,666 | |
| 12 | Elrond Erd 2 | EGLD/USDT | $8.02 | $965,968 | |
| 13 | Manchester City Fan Token | CITY/USDT | $0.646 | $1,043,547 | |
| 14 | Verasity | VRA/USDT | $0.00031389 | $270,564 | |
| 15 | Aelf | ELF/USDT | $0.0920 | $260,147 | |
| 16 | Pstake Finance | PSTAKE/USDT | $0.005312 | $200,604 | |
| 17 | Usd Coin | USDC/USDT | $1.00 | $87,707,610 | |
| 18 | Okx Beth | BETH/ETH | $3,146.96 | $45,299,395 | |
| 19 | Solana | SOL/USDT | $137.62 | $104,946,814 | |
| 20 | Ripple | XRP/USDT | $2.08 | $37,613,717 | |
| 21 | Tether | USDT/USD | $1.00 | $44,404,340 | |
| 22 | Ethereum | ETH/USD | $3,150.74 | $22,833,216 | |
| 23 | Sui | SUI/USDT | $1.63 | $17,914,735 | |
| 24 | Binancecoin | BNB/USDT | $898.97 | $11,047,691 | |
| 25 | Okb | OKB/USDT | $108.65 | $20,067,117 | |
| 26 | Lombard Protocol | BARD/USDT | $0.816 | $9,296,685 | |
| 27 | Pepe | PEPE/USDT | $0.0000047100 | $12,969,556 | |
| 28 | Usd1 Wlfi | USD1/USDT | $0.999 | $2,454,351 | |
| 29 | Zcash | ZEC/USDT | $392.40 | $24,068,240 | |
| 30 | Ethereum | ETH/BTC | $3,147.53 | $14,839,110 | |
| 31 | Tron | TRX/USDT | $0.287 | $6,078,918 | |
| 32 | Global Dollar | USDG/USDT | $1.000 | $2,415,329 | |
| 33 | Aster 2 | ASTER/USDT | $1.03 | $9,400,925 | |
| 34 | Tether Gold | XAUT/USDT | $4,219.47 | $4,538,738 | |
| 35 | Paypal Usd | PYUSD/USDT | $1.000 | $345,337 | |
| 36 | Uniswap | UNI/USDT | $5.90 | $4,527,714 | |
| 37 | Official Trump | TRUMP/USDT | $5.95 | $3,623,949 | |
| 38 | Worldcoin Wld | WLD/USDT | $0.613 | $3,469,467 | |
| 39 | Pudgy Penguins | PENGU/USDT | $0.0115 | $6,262,565 | |
| 40 | Dogwifcoin | WIF/USDT | $0.389 | $6,174,613 | |
| 41 | Dai | DAI/USDT | $1.000 | $1,873,804 | |
| 42 | Bonk | BONK/USDT | $0.0000095300 | $2,064,405 | |
| 43 | Plasma | XPL/USDT | $0.185 | $11,541,221 | |
| 44 | Solana | SOL/BTC | $137.57 | $3,757,026 | |
| 45 | Aave | AAVE/USDT | $191.01 | $2,601,730 | |
| 46 | Tether | USDT/TRY | $0.999 | $3,852,930 | |
| 47 | Stellar | XLM/USDT | $0.251 | $2,305,248 | |
| 48 | Pump Fun | PUMP/USDT | $0.003086 | $11,274,286 | |
| 49 | Tether | USDT/AED | $0.999 | $782,806 | |
| 50 | Ethereum | ETH/EUR | $3,156.48 | $415,555 | |
| 51 | Celestia | TIA/USDT | $0.619 | $2,224,529 | |
| 52 | Shiba Inu | SHIB/USDT | $0.0000085300 | $3,157,495 | |
| 53 | Ethereum | ETH/USDC | $3,150.74 | $110,164 | |
| 54 | Solana | SOL/USD | $137.63 | $1,977,245 | |
| 55 | Ordinals | ORDI/USDT | $4.13 | $2,570,905 | |
| 56 | Ethena | ENA/USDT | $0.283 | $3,515,962 | |
| 57 | Hedera Hashgraph | HBAR/USDT | $0.138 | $1,412,801 | |
| 58 | Story 2 | IP/USDT | $2.29 | $4,507,984 | |
| 59 | Curve Dao Token | CRV/USDT | $0.414 | $2,347,555 | |
| 60 | Filecoin | FIL/USDT | $1.55 | $5,947,080 | |
| 61 | Tether | USDT/BRL | $1.00 | $1,205,218 | |
| 62 | Near | NEAR/USDT | $1.77 | $4,236,860 | |
| 63 | Wormhole | W/USDT | $0.0419 | $1,484,985 | |
| 64 | Injective Protocol | INJ/USDT | $5.78 | $924,926 | |
| 65 | Polkadot | DOT/USDT | $2.27 | $2,146,688 | |
| 66 | Jito Governance Token | JTO/USDT | $0.454 | $1,215,859 | |
| 67 | Arbitrum | ARB/USDT | $0.215 | $2,212,132 | |
| 68 | Act I The Ai Prophecy | ACT/USDT | $0.0247 | $2,127,593 | |
| 69 | The Open Network | TON/USDT | $1.60 | $2,991,140 | |
| 70 | Aptos | APT/USDT | $1.89 | $2,569,185 | |
| 71 | Zksync | ZK/USDT | $0.0358 | $1,288,850 | |
| 72 | Okx Beth | BETH/USDT | $3,145.74 | $2,281,314 | |
| 73 | Internet Computer | ICP/USDT | $3.61 | $2,237,217 | |
| 74 | Yield Basis | YB/USDT | $0.525 | $1,545,554 | |
| 75 | Eigenlayer | EIGEN/USDT | $0.550 | $1,319,879 | |
| 76 | Conflux Token | CFX/USDT | $0.0746 | $674,146 | |
| 77 | Havven | SNX/USDT | $0.531 | $1,006,812 | |
| 78 | Pax Gold | PAXG/USDT | $4,231.00 | $267,529 | |
| 79 | Dydx Chain | DYDX/USDT | $0.233 | $1,075,159 | |
| 80 | Arweave | AR/USDT | $4.17 | $1,160,563 | |
| 81 | Ethereum Classic | ETC/USDT | $13.73 | $1,397,690 | |
| 82 | Bio Protocol | BIO/USDT | $0.0517 | $945,181 | |
| 83 | Staked Ether | STETH/ETH | $3,144.93 | $76,010 | |
| 84 | Solana | SOL/EUR | $137.63 | $121,252 | |
| 85 | Layerzero | ZRO/USDT | $1.40 | $1,133,783 | |
| 86 | Kaito | KAITO/USDT | $0.691 | $1,883,736 | |
| 87 | Render Token | RENDER/USDT | $1.67 | $958,076 | |
| 88 | Shiba Inu | SHIB/USD | $0.0000085300 | $140,124 | |
| 89 | Api3 | API3/USDT | $0.537 | $620,805 | |
| 90 | Instadapp | FLUID/USDT | $3.43 | $464,709 | |
| 91 | Resolv | RESOLV/USDT | $0.0765 | $741,856 | |
| 92 | Berachain Bera | BERA/USDT | $0.920 | $659,508 | |
| 93 | Linea | LINEA/USDT | $0.008621 | $1,750,587 | |
| 94 | Auction | AUCTION/USDT | $5.74 | $525,417 | |
| 95 | Tensor | TNSR/USDT | $0.115 | $780,566 | |
| 96 | Cosmos | ATOM/USDT | $2.30 | $522,005 | |
| 97 | Jupiter Exchange Solana | JUP/USDT | $0.242 | $487,356 | |
| 98 | Solayer | LAYER/USDT | $0.210 | $637,648 | |
| 99 | Morpho | MORPHO/USDT | $1.38 | $857,862 | |
| 100 | Tether | USDT/AUD | $1.00 | $69,350 |

It’s been a big few days for Chainlink. The LINK price jumped to $14.84 thanks to stronger network activity, growing institutional interest, and the attention surrounding Grayscale’s new Chainlink ETF (GLNK). But the rally didn’t last long, and the price…...
Read More
Ran Neuner argues bitcoin’s real market cycle is driven by global liquidity and PMI, not the four year halving myth traders still cling to. Bitcoin’s familiar four year rhythm is not broken, Ran Neuner argues, it was never the real…...
Read More
Crypto holders may now have an easier time acquiring mortgages after William Pulte's new direction on using crypto in mortgage applications. #partnercontent...
Read More