
Biconomy.com is a cryptocurrency trading and investment platform where users can easily buy, sell, exchange, and store cryptocurrencies. The platform is intuitive and beginner-friendly, supporting basic crypto transactions, digital wallets, and payments such as SEPA, SWIFT, etc. Established in October 2019, Biconomy.com currently serves over 1 million users and institutions globally, offering access to a wide range of assets and contracts across Spot and crypto derivatives like Futures and Options. The platform also includes features like Demo and Copy Trading, Launchpad projects, Earn and Kickstarter products, an NFT Marketplace, and more.
Biconomy.com exchange is established in 2019 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $0. There are 763 coins and 806 trading pairs are available on the exchange. Biconomy.com exchangee secured Rank 83 in the cryptocurrency exchange market.
Live Biconomy.com exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2019
British Virgin Islands
763
806
$0
16,485 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $87,465.00 | $922,203,960 | |
| 2 | Ethereum | ETH/USDT | $2,919.39 | $247,603,735 | |
| 3 | Ethereum | ETH/USDC | $2,918.98 | $38,486,084 | |
| 4 | Bitcoin | BTC/USDC | $87,458.00 | $22,063,206 | |
| 5 | Solana | SOL/USDT | $123.13 | $19,499,446 | |
| 6 | Ripple | XRP/USDT | $1.84 | $6,648,642 | |
| 7 | Tron | TRX/USDT | $0.282 | $5,797,971 | |
| 8 | Binancecoin | BNB/USDT | $840.54 | $3,424,231 | |
| 9 | Dogecoin | DOGE/USDT | $0.123 | $5,168,813 | |
| 10 | Litecoin | LTC/USDT | $78.86 | $2,923,466 | |
| 11 | Tether | USDT/USDC | $0.999 | $1,620,648 | |
| 12 | Zcash | ZEC/USDT | $519.35 | $12,760,587 | |
| 13 | Sui | SUI/USDT | $1.42 | $2,613,850 | |
| 14 | Bitcoin Cash | BCH/USDT | $619.49 | $2,215,012 | |
| 15 | Chainlink | LINK/USDT | $12.30 | $2,427,722 | |
| 16 | Cardano | ADA/USDT | $0.356 | $3,107,006 | |
| 17 | Usd1 Wlfi | USD1/USDT | $1.00 | $9,417,286 | |
| 18 | Uniswap | UNI/USDT | $5.94 | $1,451,455 | |
| 19 | Avalanche 2 | AVAX/USDT | $12.59 | $1,504,952 | |
| 20 | Biconomy Exchange Token | BIT/USDT | $0.0000078700 | $934,389 | |
| 21 | Pepe | PEPE/USDT | $0.0000041500 | $1,471,975 | |
| 22 | Hyperliquid | HYPE/USDT | $25.65 | $2,428,856 | |
| 23 | Usd Coin | USDC/USDT | $1.000 | $5,815,746 | |
| 24 | Hela Usd | HLUSD/USDT | $1.000 | $2,050,827 | |
| 25 | Dash | DASH/USDT | $45.11 | $2,089,683 | |
| 26 | Aave | AAVE/USDT | $155.74 | $861,143 | |
| 27 | Mantle | MNT/USDT | $1.04 | $1,798,443 | |
| 28 | Pump Fun | PUMP/USDT | $0.001845 | $1,950,643 | |
| 29 | Optimism | OP/USDT | $0.275 | $1,051,528 | |
| 30 | Polkadot | DOT/USDT | $1.81 | $1,531,441 | |
| 31 | Virtual Protocol | VIRTUAL/USDT | $0.703 | $1,189,886 | |
| 32 | Act I The Ai Prophecy | ACT/USDT | $0.0413 | $2,659,741 | |
| 33 | Bitcoin | BTC/USD1 | $87,422.00 | $2,090,104 | |
| 34 | Dogwifcoin | WIF/USDT | $0.315 | $645,985 | |
| 35 | Zano | ZANO/USDT | $9.88 | $221,499 | |
| 36 | Curve Dao Token | CRV/USDT | $0.389 | $519,571 | |
| 37 | Arbitrum | ARB/USDT | $0.194 | $970,861 | |
| 38 | Audiera | BEAT/USDT | $2.06 | $2,070,114 | |
| 39 | Sonic Svm | SONIC/USDT | $0.0705 | $2,520,135 | |
| 40 | Near | NEAR/USDT | $1.56 | $1,044,200 | |
| 41 | Ethereum Classic | ETC/USDT | $11.94 | $1,284,251 | |
| 42 | World Liberty Financial | WLFI/USDT | $0.144 | $964,435 | |
| 43 | Bitlight | LIGHT/USDT | $0.573 | $1,129,207 | |
| 44 | Livepeer | LPT/USDT | $2.96 | $1,709,864 | |
| 45 | Aptos | APT/USDT | $1.73 | $684,310 | |
| 46 | Filecoin | FIL/USDT | $1.26 | $864,264 | |
| 47 | Nexpace | NXPC/USDT | $0.379 | $850,547 | |
| 48 | Jupiter Exchange Solana | JUP/USDT | $0.200 | $532,958 | |
| 49 | Giggle Fund | GIGGLE/USDT | $66.74 | $1,017,397 | |
| 50 | The Open Network | TON/USDT | $1.60 | $1,274,450 | |
| 51 | Pax Gold | PAXG/USDT | $4,565.34 | $804,027 | |
| 52 | Zero Gravity | 0G/USDT | $1.03 | $932,889 | |
| 53 | Aster 2 | ASTER/USDT | $0.711 | $1,548,634 | |
| 54 | Kaito | KAITO/USDT | $0.558 | $653,637 | |
| 55 | Tether Gold | XAUT/USDT | $4,547.73 | $1,722,692 | |
| 56 | Lido Dao | LDO/USDT | $0.570 | $446,789 | |
| 57 | Sky | SKY/USDT | $0.0621 | $707,706 | |
| 58 | Pudgy Penguins | PENGU/USDT | $0.009183 | $625,921 | |
| 59 | Official Trump | TRUMP/USDT | $4.95 | $341,014 | |
| 60 | Trust Wallet Token | TWT/USDT | $0.851 | $459,458 | |
| 61 | Rats | RATS/USDT | $0.0000410700 | $1,510,412 | |
| 62 | Lydia Coin | USAD/USDT | $1.00 | $1,706,413 | |
| 63 | Solana | SOL/USD1 | $123.12 | $539,908 | |
| 64 | Internet Computer | ICP/USDT | $3.05 | $723,211 | |
| 65 | Epic Chain | EPIC/USDT | $0.692 | $1,073,532 | |
| 66 | Plume | PLUME/USDT | $0.0186 | $379,897 | |
| 67 | Ripple Usd | RLUSD/USDT | $1.000 | $493,135 | |
| 68 | Ordinals | ORDI/USDT | $4.19 | $161,651 | |
| 69 | Pancakeswap Token | CAKE/USDT | $1.83 | $371,334 | |
| 70 | Starknet | STRK/USDT | $0.0836 | $735,690 | |
| 71 | Zerobase | ZBT/USDT | $0.114 | $586,915 | |
| 72 | Ontology | ONT/USDT | $0.0701 | $1,735,385 | |
| 73 | Kaspa | KAS/USDT | $0.0448 | $370,906 | |
| 74 | Layerzero | ZRO/USDT | $1.25 | $374,206 | |
| 75 | Straitsx Xusd | XUSD/USDT | $1.00 | $272,154 | |
| 76 | Superfarm | SUPER/USDT | $0.216 | $248,862 | |
| 77 | The Graph | GRT/USDT | $0.0373 | $132,270 | |
| 78 | Magic Eden | ME/USDT | $0.208 | $237,790 | |
| 79 | Fc Porto | PORTO/USDT | $1.05 | $366,215 | |
| 80 | Ethena Usde | USDE/USDT | $0.999 | $326,507 | |
| 81 | Compound Governance Token | COMP/USDT | $26.68 | $173,833 | |
| 82 | Official Trump | TRUMP/USD1 | $4.95 | $468,219 | |
| 83 | The Sandbox | SAND/USDT | $0.112 | $412,500 | |
| 84 | Tellor | TRB/USDT | $20.47 | $209,644 | |
| 85 | Swisscheese | SWCH/USDT | $0.122 | $360,737 | |
| 86 | Polygon Ecosystem Token | POL/USDT | $0.105 | $407,361 | |
| 87 | Tether Gold | XAUT/BTC | $4,547.93 | $814,653 | |
| 88 | Neuron | NRN/USDT | $0.0163 | $259,671 | |
| 89 | Succinct | PROVE/USDT | $0.395 | $106,584 | |
| 90 | Just | JST/USDT | $0.0384 | $312,095 | |
| 91 | Tether Gold | XAUT/USDC | $4,549.42 | $810,796 | |
| 92 | Velvet | VELVET/USDT | $0.141 | $1,180,775 | |
| 93 | River | RIVER/USDT | $4.11 | $383,129 | |
| 94 | Ethereum | ETH/USD1 | $2,917.95 | $563,417 | |
| 95 | Arweave | AR/USDT | $3.48 | $285,859 | |
| 96 | Numeraire | NMR/USDT | $9.35 | $369,717 | |
| 97 | Basic Attention Token | BAT/USDT | $0.221 | $449,356 | |
| 98 | Constitutiondao | PEOPLE/USDT | $0.009375 | $343,005 | |
| 99 | Flow | FLOW/USDT | $0.104 | $1,222,869 | |
| 100 | Sun Token | SUN/USDT | $0.0189 | $165,008 |

Bitmine deposited 74,880 ETH worth approximately $219 million into Ethereum’s Proof-of-Stake protocol, marking the company’s first staking operation. The move comes as the largest Ethereum (ETH) treasury company seeks yield generation from its 4.066 million ETH holdings. According to EmberCN…...
Read More
Bitcoin ETFs recorded $83.27 million in net outflows on December 26, extending a multi-day redemption streak as BTC struggled to reclaim $88,000. Fidelity’s FBTC led withdrawals with $74.38 million in outflows, while Grayscale’s GBTC posted $8.89 million in redemptions. All…...
Read More
A Nasdaq Private Market style infrastructure, built for programmable assets, gives tokens a predictable mid-life, fairer markets, and real tokenization....
Read More