
BORA current market price is $0.0480 with a 24 hour trading volume of $1,516.79K. The total available supply of BORA is 1.21B BORA with a maximum supply of 1.21B BORA. It has secured Rank 601 in the cryptocurrency market with a marketcap of $54.32M. The BORA price is 0.14% up in the last one hour.
The high price of the BORA is $0.0500 and low price is $0.0469 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
601
$0.0480
$54.32M 2.53%
$56.82M
$1,516.79K
1.15B BORA
1.21B BORA
1.21B BORA
$0.0500
$0.0469
$1.61 97.02%
25 Nov 2021
$0.004827 894.74%
15 Feb 2020
Want to convert more cryptocurrencies?
0.14%
0.36%
5.33%
2.82%
4.74%
40.44%
47.7%
70.54%
No historical data available for .
Compare live prices of BORA on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| DragonSwap V3 (Kaia) | 0X02CBE46FB8A1F579254A9B485788F2D86CAD51AA/0X19AAC5F612F524B754CA7E7C41CBFA2E981A4432 | $0.0471 | $249,033 | ||
| Gate | BORA/USDT | $0.0473 | $36,588 | ||
| DragonSwap V3 (Kaia) | 0X02CBE46FB8A1F579254A9B485788F2D86CAD51AA/0X5C13E303A62FC5DEDF5B52D66873F2E59FEDADC2 | $0.0471 | $67,812 | ||
| Bithumb | BORA/KRW | $0.0482 | $46,328 | ||
| KLAYSwap | 0X0000000000000000000000000000000000000000/0X02CBE46FB8A1F579254A9B485788F2D86CAD51AA | $0.0473 | $5,707 | ||
| Klayswap V3 | 0X02CBE46FB8A1F579254A9B485788F2D86CAD51AA/0X19AAC5F612F524B754CA7E7C41CBFA2E981A4432 | $0.0473 | $949 | ||
| KLAYSwap | 0XC6A2AD8CC6E4A7E08FC37CC5954BE07D499E7654/0X02CBE46FB8A1F579254A9B485788F2D86CAD51AA | $0.0473 | $32 | ||
| Upbit | BORA/KRW | $0.0483 | $1,107,841 | ||
| Coinone | BORA/KRW | $0.0466 | $2,300 | ||
| Upbit | BORA/BTC | $0.0468 | $83 | ||
| Upbit Indonesia | BORA/BTC | $0.0468 | $83 | ||
| Korbit | BORA/KRW | $0.0470 | $34 | ||
| Zaif | BORA/JPY | $0.0435 | $0 |
BORA is a decentralized entertainment platform focused to distribute digital contents and provide incentives to participants

DeFi protocols are increasingly using tokenized private credit as collateral for lending and stablecoins, introducing a new type of RWA into crypto markets....
Read More
Investors are cautious when it comes to Trump coins. After all, they're famously unpredictable. Here's the current market scenario....
Read More
Theoriq is opening a TVL Bootstrapping phase that rewards early depositors with points redeemable for its native THQ token....
Read More