
Hive current market price is $0.106 with a 24 hour trading volume of $2,218.52K. The total available supply of Hive is 0 HIVE. It has secured Rank 619 in the cryptocurrency market with a marketcap of $53.30M. The HIVE price is 0.94% down in the last one hour.
The high price of the Hive is $0.109 and low price is $0.105 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
619
$0.106
$53.30M 1.14%
$0
$2,218.52K
503.48M HIVE
0 HIVE
(Not Available)
$0.109
$0.105
$3.41 96.89%
26 Nov 2021
$0.0873 21.37%
06 Apr 2020
Want to convert more cryptocurrencies?
0.94%
1.07%
3.46%
4.91%
2.15%
43.86%
57.59%
66.8%
No historical data available for .
Compare live prices of Hive on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | HIVE/USDT | $0.106 | $439,219 | ||
| MEXC | HIVE/USDT | $0.106 | $191,534 | ||
| XT.COM | HIVE/USDT | $0.106 | $222,600 | ||
| Pionex | HIVE/USDT | $0.106 | $77,560 | ||
| LCX Exchange | HIVE/EUR | $0.106 | $150,162 | ||
| BitMart | HIVE/USDT | $0.106 | $340,055 | ||
| WEEX | HIVE/USDT | $0.106 | $5,091 | ||
| HTX | HIVE/USDT | $0.106 | $11,158 | ||
| BYDFi | HIVE/USDT | $0.106 | $6,848 | ||
| BitKan | HIVE/USDT | $0.106 | $57,745 | ||
| Bitget | HIVE/USDT | $0.106 | $39,982 | ||
| Nami Exchange | HIVE/USDT | $0.106 | $322 | ||
| DigiFinex | HIVE/USDT | $0.106 | $54,817 | ||
| TokoCrypto | HIVE/USDT | $0.106 | $128 | ||
| Gate | HIVE/USDT | $0.106 | $20,541 | ||
| Binance | HIVE/USDC | $0.105 | $17,927 | ||
| CoinUp.io | HIVE/USDT | $0.106 | $26,548 | ||
| Binance | HIVE/BTC | $0.106 | $19,080 | ||
| Bitlo | HIVE/USDT | $0.106 | $5,184 | ||
| Binance | HIVE/TRY | $0.107 | $5,604 | ||
| CoinEx | HIVE/USDT | $0.106 | $2,425 | ||
| CoinEx | HIVE/BTC | $0.107 | $2,010 | ||
| Bitlo | HIVE/TRY | $0.106 | $1,588 | ||
| Indodax | HIVE/IDR | $0.255 | $59,633 | ||
| Upbit | HIVE/KRW | $0.107 | $554,916 | ||
| Bithumb | HIVE/KRW | $0.107 | $68,125 | ||
| CoinDCX | HIVE/INR | $0.110 | $38 | ||
| Upbit | HIVE/BTC | $0.109 | $32 | ||
| WazirX | HIVE/USDT | $0.104 | $3 | ||
| Upbit Indonesia | HIVE/BTC | $0.110 | $33 | ||
| TokoCrypto | HIVE/USDC | $0.101 | $28 |

LeedMiner integrates global hosting resources and intelligently matches miners with the most suitable, low-cost, and compliant hosting facilities worldwide. #partnercontent...
Read More
As market volatility rises, more crypto holders are shifting away from price-driven speculation and toward stable, output-based models like cloud mining for predictable returns. #partnercontent...
Read More
Provenance’s HASH token price is up about 20% on the day and 7% on the week, outpacing a flat crypto market as volume spikes from low levels on a few key venues. HASH (HASH) price is moving again. The Provenance…...
Read More