
Established in April 2018, MEXC is one of the world’s leading digital-asset trading platforms. The core team comes from world-class enterprises and financial companies with rich experience in blockchain and financial industries.
MEXC exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $0. There are 2068 coins and 2566 trading pairs are available on the exchange. MEXC exchangee secured Rank 8 in the cryptocurrency exchange market.
Live MEXC exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2018
Seychelles
2068
2566
$0
19,863 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $87,459.00 | $535,454,589 | |
| 2 | Ethereum | ETH/USDT | $2,927.45 | $270,906,641 | |
| 3 | Solana | SOL/USDT | $123.11 | $90,720,950 | |
| 4 | Ripple | XRP/USDT | $1.85 | $46,401,870 | |
| 5 | Usd1 Wlfi | USD1/USDT | $1.00 | $46,645,237 | |
| 6 | Binancecoin | BNB/USDT | $838.93 | $39,884,334 | |
| 7 | Dogecoin | DOGE/USDT | $0.123 | $28,904,863 | |
| 8 | Bitcoin Cash | BCH/USDT | $618.42 | $14,749,981 | |
| 9 | Zcash | ZEC/USDT | $510.96 | $30,489,740 | |
| 10 | Mx Token | MX/USDT | $2.04 | $11,784,648 | |
| 11 | Bitcoin | BTC/USDC | $87,479.00 | $15,288,268 | |
| 12 | Pax Gold | PAXG/USDT | $4,566.23 | $7,910,057 | |
| 13 | Litecoin | LTC/USDT | $78.47 | $7,934,468 | |
| 14 | Aster 2 | ASTER/USDT | $0.711 | $4,936,219 | |
| 15 | Cardano | ADA/USDT | $0.357 | $16,299,989 | |
| 16 | Sui | SUI/USDT | $1.42 | $10,112,129 | |
| 17 | Dai | DAI/USDT | $1.000 | $2,514,699 | |
| 18 | Chainlink | LINK/USDT | $12.29 | $13,340,554 | |
| 19 | Tether Gold | XAUT/USDT | $4,547.22 | $1,592,705 | |
| 20 | Hyperliquid | HYPE/USDT | $25.85 | $6,339,223 | |
| 21 | Uniswap | UNI/USDT | $5.94 | $7,403,515 | |
| 22 | Mbg By Multibank Group | MBG/USDT | $0.503 | $8,901,748 | |
| 23 | Flow | FLOW/USDT | $0.100 | $15,125,194 | |
| 24 | Bittensor | TAO/USDT | $220.76 | $3,593,934 | |
| 25 | Aave | AAVE/USDT | $156.46 | $5,645,829 | |
| 26 | Dash | DASH/USDT | $44.61 | $4,944,250 | |
| 27 | Avalanche 2 | AVAX/USDT | $12.52 | $6,968,076 | |
| 28 | Chiliz | CHZ/USDT | $0.0362 | $5,459,423 | |
| 29 | Mantle | MNT/USDT | $1.04 | $3,284,352 | |
| 30 | Litecoin | LTC/USDC | $78.48 | $1,563,964 | |
| 31 | Near | NEAR/USDT | $1.54 | $4,413,378 | |
| 32 | Xdce Crowd Sale | XDC/USDT | $0.0503 | $1,623,324 | |
| 33 | Starknet | STRK/USDT | $0.0833 | $872,279 | |
| 34 | Ethena | ENA/USDT | $0.212 | $2,463,663 | |
| 35 | Shiba Inu | SHIB/USDT | $0.0000072200 | $2,266,238 | |
| 36 | Ether Fi | ETHFI/USDT | $0.705 | $2,648,197 | |
| 37 | Zencash | ZEN/USDT | $9.31 | $4,999,853 | |
| 38 | Nillion | NIL/USDT | $0.0771 | $2,719,362 | |
| 39 | Uniswap | UNI/USDC | $5.94 | $2,201,805 | |
| 40 | The Open Network | TON/USDT | $1.58 | $2,477,944 | |
| 41 | Pump Fun | PUMP/USDT | $0.001835 | $2,201,162 | |
| 42 | Hedera Hashgraph | HBAR/USDT | $0.112 | $2,142,186 | |
| 43 | Binancecoin | BNB/USDC | $838.48 | $2,058,797 | |
| 44 | Polkadot | DOT/USDT | $1.77 | $4,308,479 | |
| 45 | Ontology | ONT/USDT | $0.0707 | $2,309,358 | |
| 46 | Arbitrum | ARB/USDT | $0.193 | $1,586,224 | |
| 47 | Bittensor | TAO/USDC | $220.83 | $716,758 | |
| 48 | Aptos | APT/USDT | $1.74 | $1,779,614 | |
| 49 | Redacted 2 | RDAC/USDT | $0.003025 | $2,337,816 | |
| 50 | Kaito | KAITO/USDT | $0.554 | $3,753,601 | |
| 51 | Livepeer | LPT/USDT | $2.96 | $1,125,315 | |
| 52 | Checkmate 2 | CHECK/USDT | $0.0372 | $1,095,388 | |
| 53 | Reallink | REAL/USDT | $0.0742 | $381,932 | |
| 54 | Bitcoin Cash | BCH/USDC | $618.18 | $1,200,262 | |
| 55 | Apro | AT/USDT | $0.158 | $4,098,235 | |
| 56 | Stable 2 | STABLE/USDT | $0.0129 | $3,465,800 | |
| 57 | Bitcoin | BTC/USD1 | $87,481.00 | $499,155 | |
| 58 | Ethereum | ETH/BTC | $2,929.52 | $1,441,891 | |
| 59 | Filecoin | FIL/USDT | $1.24 | $2,248,277 | |
| 60 | Wrapped Bitcoin | WBTC/USDT | $87,313.00 | $1,203,118 | |
| 61 | Monero | XMR/USDT | $461.19 | $3,375,490 | |
| 62 | Initia | INIT/USDT | $0.0943 | $2,245,861 | |
| 63 | Ethereum Classic | ETC/USDT | $11.79 | $2,133,880 | |
| 64 | Stellar | XLM/USDT | $0.215 | $1,874,461 | |
| 65 | World Mobile Token | WMTX/USDT | $0.0474 | $2,602,218 | |
| 66 | Terra Luna | LUNC/USDT | $0.0000405700 | $1,175,316 | |
| 67 | Pudgy Penguins | PENGU/USDT | $0.009139 | $1,269,825 | |
| 68 | Injective Protocol | INJ/USDT | $4.67 | $652,474 | |
| 69 | Beldex | BDX/USDT | $0.0990 | $1,429,213 | |
| 70 | Weex Token | WXT/USDT | $0.0269 | $339,773 | |
| 71 | Curve Dao Token | CRV/USDT | $0.387 | $893,302 | |
| 72 | World Liberty Financial | WLFI/USDT | $0.144 | $2,891,454 | |
| 73 | Humanity | H/USDT | $0.153 | $2,389,493 | |
| 74 | Haio | HAIO/USDT | $0.0227 | $928,065 | |
| 75 | Truefi | TRU/USDT | $0.0119 | $3,666,540 | |
| 76 | Seda 2 | SEDA/USDT | $0.0315 | $638,636 | |
| 77 | Terra Luna 2 | LUNA/USDT | $0.104 | $1,352,721 | |
| 78 | Avantis | AVNT/USDT | $0.385 | $920,072 | |
| 79 | Meet48 | IDOL/USDT | $0.0267 | $1,407,952 | |
| 80 | Act I The Ai Prophecy | ACT/USDT | $0.0431 | $2,526,155 | |
| 81 | Canton Network | CC/USDT | $0.112 | $1,036,650 | |
| 82 | Midnight 3 | NIGHT/USDT | $0.0860 | $1,876,773 | |
| 83 | Bio Protocol | BIO/USDT | $0.0451 | $1,431,611 | |
| 84 | Whitebit | WBT/USDT | $55.81 | $2,301,520 | |
| 85 | Ai Xovia | AIX/USDT | $1.27 | $2,243,173 | |
| 86 | Dogwifcoin | WIF/USDT | $0.315 | $920,566 | |
| 87 | Pha | PHA/USDT | $0.0374 | $391,842 | |
| 88 | Epic Chain | EPIC/USDT | $0.703 | $1,866,841 | |
| 89 | Internet Computer | ICP/USDT | $3.06 | $904,750 | |
| 90 | Memecoin 2 | MEME/USDT | $0.001004 | $715,134 | |
| 91 | Paladeum | PLB/USDT | $1.04 | $272,927 | |
| 92 | Rain | RAIN/USDT | $0.007615 | $12,398,196 | |
| 93 | Optimism | OP/USDT | $0.273 | $785,213 | |
| 94 | Steem | STEEM/USDT | $0.0668 | $807,284 | |
| 95 | Tezos | XTZ/USDT | $0.479 | $830,996 | |
| 96 | Wayfinder | PROMPT/USDT | $0.0495 | $796,987 | |
| 97 | Kaspa | KAS/USDT | $0.0447 | $876,052 | |
| 98 | Creo Engine | CREO/USDT | $0.001850 | $136,057 | |
| 99 | Mantra Dao | OM/USDT | $0.0745 | $500,676 | |
| 100 | Zero Gravity | 0G/USDT | $1.02 | $2,316,907 |

The week of December 21-27, 2025, closed the year with $316.2 million in crypto funding across 8 visible projects. As per the data, HashKey Group’s $250 million raise dominated a year-end funding period that featured finance platforms and infrastructure development.…...
Read More
XRPstaking gains traction as firms reassess digital assets, while Metaplanet plans to hold 210,000 BTC by the of 2027. With the ongoing changes in the global macroeconomic environment, more and more companies are re-evaluating the role of digital assets on…...
Read More
Dogecoin price continued its recent downward trend, reaching its lowest level since Oct. 10, and its technicals points to more downside as the DOGE ETF drought continued. Dogecoin (DOGE) token was trading at $0.1227, down by 75% from its highest…...
Read More