
Bitfinex, operated by iFinex Inc., is a prominent cryptocurrency exchange known for its advanced trading features, including spot and derivatives markets, margin trading, and support.
Bitfinex exchange is established in 2012 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $0. There are 98 coins and 304 trading pairs are available on the exchange. Bitfinex exchangee secured Rank 15 in the cryptocurrency exchange market.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2012
British Virgin Islands
98
304
$0
2,253 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $87,623.00 | $60,874,393 | |
| 2 | Ethereum | ETH/USDT | $2,932.32 | $16,887,692 | |
| 3 | Monero | XMR/USDT | $461.31 | $2,295,353 | |
| 4 | Usd Coin | UDC/USD | $1.00 | $1,176,327 | |
| 5 | Monero | XMR/USD | $460.92 | $914,429 | |
| 6 | Zcash | ZEC/USD | $509.16 | $1,462,963 | |
| 7 | Monero | XMR/BTC | $461.04 | $285,792 | |
| 8 | Xdce Crowd Sale | XDC/USDT | $0.0505 | $209,101 | |
| 9 | Optimism | OPX/USD | $0.274 | $177,559 | |
| 10 | Xdce Crowd Sale | XDC/USD | $0.0505 | $206,924 | |
| 11 | Lif3 2 | LIFIII/USDT | $0.004230 | $5,516 | |
| 12 | Zcash | ZEC/BTC | $513.77 | $101,145 | |
| 13 | Leo Token | LEO/USDT | $8.38 | $118,590 | |
| 14 | Chiliz | CHZ/USDT | $0.0366 | $95,052 | |
| 15 | Dash | DSH/USD | $44.99 | $153,328 | |
| 16 | Layerzero | ZRO/USDT | $1.25 | $25,090 | |
| 17 | Layerzero | ZRO/USD | $1.24 | $7,054 | |
| 18 | Dash | DSH/BTC | $44.43 | $10,313 | |
| 19 | Lif3 2 | LIFIII/USD | $0.004226 | $6,525 | |
| 20 | Spectral | SPEC/USDT | $0.117 | $394 | |
| 21 | Tether | USDT/USD | $1.00 | $28,383,100 | |
| 22 | Ripple | XRP/USD | $1.85 | $1,425,292 | |
| 23 | Tether Gold | XAUT/USDT | $4,551.15 | $100,571 | |
| 24 | Ripple | XRP/USDT | $1.85 | $668,199 | |
| 25 | Solana | SOL/USDT | $123.47 | $1,292,809 | |
| 26 | Solana | SOL/USD | $123.48 | $764,093 | |
| 27 | Usd Coin | UDC/USDT | $1.00 | $742,977 | |
| 28 | Ripple | XRP/BTC | $1.85 | $264,993 | |
| 29 | Litecoin | LTC/BTC | $78.50 | $103,016 | |
| 30 | Bitcoin | BTC/EUR | $87,472.00 | $382,476 | |
| 31 | Solana | SOL/BTC | $123.41 | $325,213 | |
| 32 | Tether Gold | XAUT/USD | $4,550.30 | $129,251 | |
| 33 | Litecoin | LTC/USD | $78.57 | $191,372 | |
| 34 | Dogecoin | DOGE/USD | $0.123 | $241,352 | |
| 35 | Ethereum | ETH/EUR | $2,928.77 | $359,397 | |
| 36 | Stellar | XLM/USD | $0.216 | $189,987 | |
| 37 | Litecoin | LTC/USDT | $78.53 | $82,965 | |
| 38 | Tron | TRX/USD | $0.280 | $9,437 | |
| 39 | Cardano | ADA/USDT | $0.357 | $47,550 | |
| 40 | Avalanche 2 | AVAX/USD | $12.54 | $114,025 | |
| 41 | Dogecoin | DOGE/USDT | $0.123 | $77,584 | |
| 42 | Cardano | ADA/USD | $0.357 | $72,149 | |
| 43 | Chainlink | LINK/USDT | $12.31 | $76,749 | |
| 44 | Zcash | ZEC/USDT | $509.42 | $141,842 | |
| 45 | Chainlink | LINK/USD | $12.32 | $46,887 | |
| 46 | Stellar | XLM/USDT | $0.216 | $38,291 | |
| 47 | Tron | TRX/USDT | $0.280 | $5,531 | |
| 48 | Uniswap | UNI/USD | $5.92 | $64,296 | |
| 49 | Avalanche 2 | AVAX/USDT | $12.54 | $34,633 | |
| 50 | Polkadot | DOT/USDT | $1.78 | $59,940 | |
| 51 | Sui | SUI/USD | $1.43 | $61,938 | |
| 52 | Arbitrum | ARB/USDT | $0.193 | $112,494 | |
| 53 | Aave | AAVE/USD | $156.48 | $34,503 | |
| 54 | Polkadot | DOT/USD | $1.78 | $45,696 | |
| 55 | Sui | SUI/USDT | $1.43 | $22,080 | |
| 56 | Tron | TRX/BTC | $0.280 | $7,971 | |
| 57 | The Open Network | TON/USDT | $1.58 | $59,372 | |
| 58 | Whitebit | WHBT/USDT | $55.89 | $11 | |
| 59 | Uniswap | UNI/USDT | $5.93 | $28,409 | |
| 60 | Near | NEAR/USD | $1.54 | $90,586 | |
| 61 | Aave | AAVE/USDT | $156.58 | $11,693 | |
| 62 | Avalanche 2 | AVAX/BTC | $12.52 | $27,491 | |
| 63 | Ethereum Classic | ETC/USD | $11.79 | $21,579 | |
| 64 | Arbitrum | ARB/USD | $0.193 | $53,221 | |
| 65 | Aptos | APT/USD | $1.75 | $17,004 | |
| 66 | Sushi | SUSHI/USDT | $0.284 | $11,552 | |
| 67 | Leo Token | LEO/USD | $8.41 | $132,019 | |
| 68 | The Open Network | TON/USD | $1.58 | $24,151 | |
| 69 | Iota | IOT/USD | $0.0861 | $9,382 | |
| 70 | Chiliz | CHZ/USD | $0.0363 | $67,727 | |
| 71 | Filecoin | FIL/USD | $1.24 | $18,373 | |
| 72 | Bitcoin | BTC/XAUT | $87,366.00 | $12,669 | |
| 73 | Ethereum Classic | ETC/USDT | $11.82 | $8,872 | |
| 74 | Shiba Inu | SHIB/USD | $0.0000071600 | $5,559 | |
| 75 | Shiba Inu | SHIB/USDT | $0.0000072400 | $1,531 | |
| 76 | Stargate Finance | STG/USD | $0.107 | $8,713 | |
| 77 | Aethir | ATH/USDT | $0.009440 | $22,504 | |
| 78 | Cosmos | ATO/USD | $2.05 | $40 | |
| 79 | Ethereum | ETH/GBP | $2,928.72 | $77,491 | |
| 80 | Ethereum Classic | ETC/BTC | $11.86 | $3,036 | |
| 81 | Polygon Ecosystem Token | POL/USD | $0.104 | $2,102 | |
| 82 | Filecoin | FIL/USDT | $1.24 | $13,354 | |
| 83 | Neo | NEO/USD | $3.64 | $17,934 | |
| 84 | Apecoin | APE/USD | $0.205 | $11,620 | |
| 85 | Bitcoin Cash | BCHN/USD | $620.00 | $28,285 | |
| 86 | Cosmos | ATO/USDT | $2.05 | $220 | |
| 87 | Aethir | ATH/USD | $0.009438 | $9,298 | |
| 88 | Pepe | PEPE/USDT | $0.0000040500 | $1,548 | |
| 89 | Plasma | XPL/USDT | $0.148 | $1,550 | |
| 90 | Eigenlayer | EIGEN/USD | $0.390 | $31 | |
| 91 | Pepe | PEPE/USD | $0.0000040700 | $1,065 | |
| 92 | Bonk | BONK/USDT | $0.0000079400 | $4,338 | |
| 93 | Elrond Erd 2 | EGLD/USD | $6.21 | $2,734 | |
| 94 | Curve Dao Token | CRV/USD | $0.386 | $963 | |
| 95 | Stellar | XLM/BTC | $0.216 | $283 | |
| 96 | Stargate Finance | STG/USDT | $0.107 | $3,079 | |
| 97 | Fetch Ai | FET/USDT | $0.211 | $2,008 | |
| 98 | Near | NEAR/USDT | $1.54 | $825 | |
| 99 | Ampleforth | AMP/USDT | $1.16 | $2,602 | |
| 100 | Bonk | BONK/USD | $0.0000079300 | $1,361 |

The week of December 21-27, 2025, closed the year with $316.2 million in crypto funding across 8 visible projects. As per the data, HashKey Group’s $250 million raise dominated a year-end funding period that featured finance platforms and infrastructure development.…...
Read More
XRPstaking gains traction as firms reassess digital assets, while Metaplanet plans to hold 210,000 BTC by the of 2027. With the ongoing changes in the global macroeconomic environment, more and more companies are re-evaluating the role of digital assets on…...
Read More
Dogecoin price continued its recent downward trend, reaching its lowest level since Oct. 10, and its technicals points to more downside as the DOGE ETF drought continued. Dogecoin (DOGE) token was trading at $0.1227, down by 75% from its highest…...
Read More