
Chainflip is a decentralised protocol enabling seamless, permissionless swaps across different blockchains like Bitcoin, Ethereum, and Solana. Chainflip prioritises native, cross-chain interoperability without requiring wrapped assets or intermediaries, making it a reliable infrastructure for aggregators, exchanges, and users who need efficient, low-slippage, native asset swaps across major blockchain ecosystems.
Chainflip exchange is established in 2020 and is registered in Germany. The exchange 24 hours trading volume is $7,953,084. There are 7 coins and 8 trading pairs are available on the exchange. Chainflip exchangee secured Rank 577 in the cryptocurrency exchange market.
Live Chainflip exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2020
Germany
7
8
$7,953,084
92 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $87,148.00 | $4,435,571 | |
| 2 | Usd Coin | EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.00 | $131,956 | |
| 3 | Tether | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.000 | $1,955,270 | |
| 4 | Chainflip | 0X826180541412D574CF1336D22C0C0A287822678A/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.440 | $41,447 | |
| 5 | Ethereum | ETH/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $2,939.84 | $987,773 | |
| 6 | Usd Coin | 0XAF88D065E77C8CC2239327C5EDB3A432268E5831/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.00 | $154,126 | |
| 7 | Solana | SOL/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $122.66 | $887,809 | |
| 8 | Arbitrum Bridged Weth Arbitrum One | ARBETH/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $2,931.62 | $11,049 |

Major altcoins ended saw December trading volumes sink to 2025 lows as stablecoin outflows from exchanges rose and traders stayed cautious. Altcoin trading activity has slowed sharply in December, with volumes across major tokens slipping to their weakest levels of…...
Read More
A chart shared by crypto analyst Michaël van de Poppe indicates a bullish divergence between BTC and gold, a pattern that preceded periods of relative outperformance for BTC in previous instances...
Read More
The Bitcoin network concluded 2025 with a mining difficulty of 148.2 trillion, established in its final adjustment of the year, according to network data...
Read More