
WINkLink current market price is $0.0000263200 with a 24 hour trading volume of $9.22M. The total available supply of WINkLink is 1.00T WIN. It has secured Rank 962 in the cryptocurrency market with a marketcap of $26.09M. The WIN price is 0.11% up in the last one hour.
The high price of the WINkLink is $0.0000284000 and low price is $0.0000262100 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
962
$0.0000263200
$26.09M 5.44%
$26.23M
$9.22M
0.99T WIN
1.00T WIN
(Not Available)
$0.0000284000
$0.0000262100
$0.002894 99.09%
05 Apr 2021
$0.0000262100 0.16%
31 Dec 2025
Want to convert more cryptocurrencies?
0.11%
5.19%
10.48%
15.51%
8.39%
29.4%
46.82%
74.08%
No historical data available for .
Compare live prices of WINkLink on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| HTX | WIN/USDT | $0.0000263400 | $3,482,234 | ||
| Binance | WIN/USDT | $0.0000263600 | $790,615 | ||
| Gate | WIN/USDT | $0.0000262700 | $280,873 | ||
| Binance | WIN/EUR | $0.0000261500 | $196,448 | ||
| Toobit | WIN/USDT | $0.0000263200 | $646,255 | ||
| Nami Exchange | WIN/USDT | $0.0000262700 | $610 | ||
| KCEX | WIN/USDT | $0.0000262800 | $202,517 | ||
| MEXC | WIN/USDT | $0.0000263000 | $247,921 | ||
| XT.COM | WIN/USDT | $0.0000262500 | $324,852 | ||
| Pionex | WIN/USDT | $0.0000263700 | $293,470 | ||
| Biconomy.com | WIN/USDT | $0.0000262700 | $194,152 | ||
| Hotcoin | WIN/USDT | $0.0000263400 | $539,646 | ||
| DigiFinex | WIN/USDT | $0.0000263800 | $106,430 | ||
| WhiteBIT | WIN/USDT | $0.0000265100 | $213,259 | ||
| LBank | WIN/USDT | $0.0000263600 | $160,493 | ||
| Binance | WIN/TRX | $0.0000263600 | $109,066 | ||
| BingX | WIN/USDT | $0.0000263700 | $95,030 | ||
| BitDelta | WIN/USDT | $0.0000261700 | $114,518 | ||
| Bitget | WIN/USDT | $0.0000262300 | $154,620 | ||
| TokoCrypto | WIN/USDT | $0.0000263100 | $1,682 | ||
| KuCoin | WIN/USDT | $0.0000263100 | $44,456 | ||
| SunSwap V2 | TLA2F6VPQDGRE67V1736S7BJ8RAY5WYJU7/TR7NHQJEKQXGTCI8Q8ZY4PL8OTSZGJLJ6T | $0.0000265000 | $88,942 | ||
| CoinTR | WIN/USDT | $0.0000263600 | $43,850 | ||
| BloFin | WIN/USDT | $0.0000262300 | $62,426 | ||
| WEEX | WIN/USDT | $0.0000262700 | $3,575 | ||
| Tapbit | WIN/USDT | $0.0000262700 | $74,320 | ||
| AscendEX (BitMax) | WIN/USDT | $0.0000262700 | $112,370 | ||
| CoinTR | WIN/TRY | $0.0000262800 | $81,297 | ||
| Phemex | WIN/USDT | $0.0000263300 | $15,908 | ||
| BYDFi | WIN/USDT | $0.0000263700 | $43,623 | ||
| KuCoin | WIN/BTC | $0.0000263300 | $4,356 | ||
| Bitrue | WIN/USDT | $0.0000262700 | $24,709 | ||
| BVOX | WIN/USDT | $0.0000262500 | $32,766 | ||
| CoinEx | WIN/USDT | $0.0000262700 | $15,020 | ||
| HashKey Global | WIN/USDT | $0.0000262400 | $6,393 | ||
| Bitvavo | WIN/EUR | $0.0000262700 | $4,541 | ||
| Mercado Bitcoin | WIN/BRL | $0.0000262700 | $2,551 | ||
| Kraken | WIN/EUR | $0.0000263200 | $109 | ||
| Kraken | WIN/USD | $0.0000265000 | $2,081 | ||
| BTCC | WIN/USDT | $0.0000262500 | $314,151 | ||
| HitBTC | WIN/USDT | $0.0000263500 | $71,429 | ||
| Koinpark | WIN/USDT | $0.0000262500 | $10,853 | ||
| WazirX | WIN/USDT | $0.0000266700 | $1,846 | ||
| SunSwap V2 | TLA2F6VPQDGRE67V1736S7BJ8RAY5WYJU7/TNUC9QB1RRPS5CBWLMNMXXBJYFOYDXJWFR | $0.0000264900 | $258 | ||
| SUN.io | TLA2F6VPQDGRE67V1736S7BJ8RAY5WYJU7/0 | $0.0000266100 | $1,811 | ||
| Koinpark | WIN/INR | $0.0000270300 | $16,448 | ||
| HitBTC | WIN/BTC | $0.0000271500 | $1 | ||
| KuCoin | WIN/TRX | $0.0000268700 | $7,535 | ||
| BitMart | WIN/USDT | $0.0000267000 | $984 | ||
| P2B | WIN/USDT | $0.0000269600 | $0 | ||
| WazirX | WIN/INR | $0.0000289000 | $2,102 | ||
| Giottus | WIN/INR | $0.0000278000 | $22 | ||
| Nami Exchange | WIN/VNST | $0.0000283000 | $79 | ||
| Giottus | WIN/USDT | $0.0000300900 | $30 | ||
| KoinBX | WIN/INR | $0.0000303000 | $163,638 | ||
| LATOKEN | WIN/USDT | $0.0000729100 | $189 | ||
| ChangeNOW | WIN/BTC | $0.0000294500 | $6 |
The first TRON ecosystem comprehensive oracle WINkLink fully integrates the real world with the blockchain space, will be able to provide reliable, unpredictable and verifiable random numbers, and fully restore trust and improve user experience by tapping into data, events, and payment systems etc. from the real world. The WINk team completed the acquisition of justlink.io on April 26, 2021, and WINkLink becomes the first TRON ecosystem comprehensive oracle.WIN, a TRON-based TRC20 token, will be the governance token of the WINkLink oracle network. Up to now, WIN has been listed on Binance, KuCoin, Poloniex, Bithumb, HitBTC, WazirX and many other well-known international exchanges.

CEO Vijit Katta shares with crypto.news how Tria is reshaping digital asset banking and paving the way for a frictionless, user-controlled financial future....
Read More
Here's a look at the top 10 investments requiring the least initial capital to reach $1 million, according to Taurex....
Read More
As we approach 2026, investors are seeking clarity on whether a Pi Network price prediction for January will prove accurate....
Read More